Mental As Anything
G. Smith
Также известно как:
Metal As Anything
Члены группы Mental As Anything:
David Twohill, Greedy Smith, Martin Murphy, Mike Caen, Murray Cook, Peter O'Doherty, Reg Mombassa
Группа в интернете:
http://www.mentals.com.au
Дискография Mental As Anything:
# | Название релиза | Информация об aльбоме | Купить альбом в iTunes | Год издания | Лейбл |
---|---|---|---|---|---|
1 | Cyclone Raymond 12 | audio | iTunes | 1989 | Syray Pty Ltd |
2 | You're So Strong 3 | audio | iTunes | 1984 | Epic |
3 | Live It Up 3 | audio | iTunes | 1986 | Epic |
4 | The World Seems Difficult 2 | audio | iTunes | 1989 | CBS |
5 | Live It Up 2 | audio | iTunes | 1987 | Epic |
6 | You're So Strong 3 | audio | iTunes | 1984 | Columbia |
7 | Fundamental As Anything 11 | audio | iTunes | 1985 | Regular Records (2) |
8 | Close Again 2 | audio | iTunes | 1982 | Regular Records (2) |
9 | Working For The Man 2 | audio | iTunes | 1983 | Regular Records (2) |
10 | If You Leave Me - Can I Come Too? 2 | audio | iTunes | 1981 | Regular Records (2) |
11 | I Didn't Mean To Be Mean 2 | audio | iTunes | 1982 | Regular Records (2) |
12 | Don't Tell Me Now 3 | audio | iTunes | 1987 | Epic |
13 | You're So Strong 3 | audio | iTunes | 1985 | Epic |
14 | Creatures Of Leisure 13 | audio | iTunes | 1983 | A&M Records |
15 | Best Of Mental As Anything 24 | audio | iTunes | 1999 | Curb Records |
16 | Live It Up 3 | audio | iTunes | 1986 | Epic |
17 | Live It Up 2 | audio | iTunes | 1987 | Epic |
18 | You're So Strong 2 | audio | iTunes | 1987 | Epic |
19 | Don't Tell Me Now 2 | audio | iTunes | 1987 | Epic |
20 | Live It Up 2 | audio | iTunes | 1986 | Epic |
21 | Don't Tell Me Now 2 | audio | iTunes | 1987 | CBS |
22 | Brain Brain 2 | audio | iTunes | 1983 | A&M Records |
23 | If You Leave Me, Can I Come Too? 12 | audio | iTunes | 1982 | A&M Records |
24 | You're So Strong 2 | audio | iTunes | 1984 | Columbia |
25 | Live It Up 3 | audio | iTunes | 1985 | WEA |
26 | Live It Up 2 | audio | iTunes | 1985 | |
27 | Tents Up 12 | audio | iTunes | 2009-06-15 | Warner Music Australia |
28 | Beetroot Stains 13 | audio | iTunes | 2001 | Universal Music Australia |
29 | Road Case 14 | audio | iTunes | 2002 | Syray Pty Ltd |
30 | Plucked 14 | audio | iTunes | 2005 | Liberation Blue |
31 | Espresso Bongo 12 | audio | iTunes | 1992 | Regular Records (2) |
32 | Espresso Bongo 12 | audio | iTunes | Regular Records (2) | |
33 | Get Wet 14 | audio | iTunes | 1979 | Regular Records (2) |
34 | Get Wet 14 | audio | iTunes | 1992 | Regular Records (2) |
35 | Chemical Travel 23 | audio | iTunes | 1993 | Regular Records (2) |
36 | Liar Liar Pants On Fire 14 | audio | iTunes | 1995 | |
37 | Garage 21 | audio | iTunes | 1998 | Festival Records |
38 | Creatures Of Leisure 13 | audio | iTunes | 1998 | |
39 | Mouth To Mouth 12 | audio | iTunes | 1987 | CBS |
40 | Fundamental As Anything 11 | audio | iTunes | 1985 | Epic |
41 | If You Leave Me, Can I Come Too? 14 | audio | iTunes | 1982 | A&M Records |
42 | Creatures Of Leisure 13 | audio | iTunes | 1983 | A&M Records |
43 | Fundamental 11 | audio | iTunes | 1986 | Columbia |
44 | Nigel 4 | audio | iTunes | 1995 | |
45 | Marianne 5 | audio | iTunes | 1995 | |
46 | Apocalypso (Wiping The Smile Off Santas Face) 3 | audio | iTunes | 1984 | Regular Records (2) |
47 | Whole Wide World 5 | audio | iTunes | 1995 | Ariola |
48 | Calling Colin 4 | audio | iTunes | 1998 | Festival Records |
49 | Just My Luck 4 | audio | iTunes | 1998 | Festival Records |
50 | Fine Line 5 | audio | iTunes | 2000 | |
51 | Borscht 5 | audio | iTunes | 2001 | |
52 | The Nips Are Getting Bigger 2 | audio | iTunes | 1979 | Virgin |
53 | Let's Go To Paradise 2 | audio | iTunes | 1986 | Epic |
54 | Get Wet 14 | audio | iTunes | 1980 | Virgin |
55 | Too Many Times 2 | audio | iTunes | 1981 | Regular Records (2) |
56 | If You Leave Me - Can I Come Too? 2 | audio | iTunes | 1981 | Regular Records (2) |
57 | Fundamental 11 | audio | iTunes | 1985 | Epic |
58 | You're So Strong 3 | audio | iTunes | 1986 | Epic |
59 | Live It Up 2 | audio | iTunes | 1986 | Columbia |
60 | Berserk Warriors 2 | audio | iTunes | 1981 | Regular Records (2) |
61 | Espresso Bongo 12 | audio | iTunes | 1980 | |
62 | Let's Go To Paradise 2 | audio | iTunes | 1986 | CBS |
63 | Fundamental 11 | audio | iTunes | 1985 | Epic |
64 | If You Leave Me Can I Come Too? 3 | audio | iTunes | 1987 | Epic |
65 | Get Wet 14 | audio | iTunes | 1980 | |
66 | Best Of Mental As Anything 24 | audio | iTunes | 1999 | Festival Records |
67 | You're So Strong 2 | audio | iTunes | 1984 | Regular Records (2) |
68 | The Nips Are Getting Bigger 2 | audio | iTunes | 1979 | Regular Records (2) |
69 | Cats & Dogs 13 | audio | iTunes | 1981 | Regular Records (2) |
70 | Big Wheel 3 | audio | iTunes | 1984 | CBS |
71 | Essential As Anything - 30th Anniversary Edition 65 | audio | iTunes | 2009 | |
72 | Let's Go To Paradise 2 | audio | iTunes | 1986 | Epic |
73 | If You Leave Me, Can I Come Too? 15 | audio | iTunes | 1982 | A&M Records |
74 | Possible Theme For A Future TV Drama Series 2 | audio | iTunes | 1979 | Regular Records (2) |
75 | Egypt 2 | audio | iTunes | 1980 | Virgin |
76 | Come Around 2 | audio | iTunes | 1980 | Regular Records (2) |
77 | Fundamental 11 | audio | iTunes | 1985 | Epic |
78 | Love Me Tender 2 | audio | iTunes | 1988 | CBS |
79 | Let's Go To Paradise 2 | audio | iTunes | 1986 | CBS |
80 | Hold On 4 | audio | iTunes | 1986 | Flexi Records Ltd |
81 | Rock And Roll Music 4 | audio | iTunes | 1989 | Epic |
82 | He's Just No Good For You 2 | audio | iTunes | 1987 | CBS |
83 | He's Just No Good For You 2 | audio | iTunes | 1987 | CBS |
84 | Big Wheel 2 | audio | iTunes | 1984 | CBS |
85 | You're So Strong 2 | audio | iTunes | 1987 | Epic |
86 | He's Just No Good For You 4 | audio | iTunes | 1987 | Epic |
87 | Plays At Your Party 3 | audio | iTunes | 1978 | |
88 | Sloppy Croc 4 | audio | iTunes | 1986 | CBS |
89 | Live It Up 2 | audio | iTunes | 1986 | Columbia |
90 | Too Many Times 2 | audio | iTunes | 1981 | Regular Records (2) |
91 | Cats & Dogs 13 | audio | iTunes | 1981 | Regular Records (2) |
92 | Mouth To Mouth 13 | audio | iTunes | 1987 | Epic |
93 | Creatures Of Leisure 13 | audio | iTunes | 1983 | |
94 | Live It Up 3 | audio | iTunes | 1987 | Epic |
95 | He's Just No Good For You 3 | audio | iTunes | 1987 | Epic |
96 | Live It Up 2 | audio | iTunes | 1986 | Columbia |
97 | Live It Up 4 | audio | iTunes | 1986 | Epic |
98 | Mouth To Mouth 14 | audio | iTunes | 1987 | Epic |
99 | Mouth To Mouth 12 | audio | iTunes | 1987 | CBS |
100 | Creatures Of Leisure 12 | audio | iTunes | 1983 | CBS |
101 | Get Wet 14 | audio | iTunes | 1979 | Regular Records (2) |
102 | Cats & Dogs 13 | audio | iTunes | 1981 | Regular Records (2) |
103 | Creatures Of Leisure 13 | audio | iTunes | 1983 | Regular Records (2) |
104 | Spirit Got Lost 2 | audio | iTunes | 1983 | Regular Records (2) |
105 | Cyclone Raymond 12 | audio | iTunes | 1989 | CBS |
106 | Don't Tell Me Now 3 | audio | iTunes | 1987 | Epic |
107 | Mouth To Mouth 13 | audio | iTunes | 1987 | Epic |
108 | Greatest Hits Vol. 1 14 | audio | iTunes | 1986 | |
109 | Let's Go To Paradise 3 | audio | iTunes | 1986 | CBS |
110 | Mouth To Mouth 12 | audio | iTunes | 1987 | Columbia |
111 | Date With Destiny 2 | audio | iTunes | 1984 | WEA |
112 | Let's Go To Paradise 2 | audio | iTunes | 1986 | Epic |
113 | You're So Strong 2 | audio | iTunes | 1986 | Epic |
114 | Live It Up 2 | audio | iTunes | 1984 | Epic |
115 | Live It Up 2 | audio | iTunes | 1984 | WEA |
116 | Apocalypso (Wiping The Smile Off Santas Face) 2 | audio | iTunes | 1984 | CBS |
117 | Brain Brain 2 | audio | iTunes | 1983 | Regular Records (2) |
118 | Creatures Of Leisure 13 | audio | iTunes | 1989 | CBS |
119 | Cyclone Raymond 12 | audio | iTunes | 1989 | CBS |
120 | Liar Liar Pants On Fire 14 | audio | iTunes | 1995 | Ariola |
121 | Fundamental 11 | audio | iTunes | 1986 | Columbia |
122 | If You Leave Me, Can I Come Too? 12 | audio | iTunes | 1982 | CBS Portugal |
123 | Get Wet 14 | audio | iTunes | 1980 | Virgin |
124 | Berserk Warriors 2 | audio | iTunes | 1981 | Regular Records (2) |
125 | If You Leave Me Can I Come Too? 2 | audio | iTunes | 1987 | Epic |
126 | Cyclone Raymond 12 | audio | iTunes | 1989 | CBS |
127 | Fundamental 12 | audio | iTunes | 1986 | Epic |
128 | Rock And Roll Music 3 | audio | iTunes | 1988 | CBS |
129 | You're So Strong 4 | audio | iTunes | 1987 | Epic |
130 | Rock And Roll Music 3 | audio | iTunes | 1988 | Epic |
131 | You're So Strong 2 | audio | iTunes | 1987 | Epic |
132 | Mouth To Mouth 14 | audio | iTunes | 1987 | |
133 | Fundamental As Anything 11 | audio | iTunes | 1985 | |
134 | Cats & Dogs 10 | audio | iTunes | 1982 | |
135 | Fundamental 11 | audio | iTunes | 1998 | Festival Records |
136 | Mouth To Mouth 13 | audio | iTunes | 1987 | CBS |
137 | Apocalypso (Wiping The Smile Off Santa's Face) / Wouldn't Try To Explain 2 | audio | iTunes | 1984 | Regular Records (2) |
138 | Don't Tell Me Now 2 | audio | iTunes | 1987 | Columbia |
139 | Minus Bonus 5 | audio | iTunes | 1997 | Syray Music |
140 | Fundamental As Anything 11 | audio | iTunes | WEA | |
141 | Greatest Hits Vol. 1 14 | audio | iTunes | 1986 | CBS |
142 | Don't Tell Me Now 2 | audio | iTunes | 1987 | Columbia |
143 | Get Wet 14 | audio | iTunes | 1980 | Virgin |
144 | Fundamental As Anything 11 | audio | iTunes | Epic | |
145 | Rock And Roll Music 3 | audio | iTunes | 1988 | Epic |
146 | Rock And Roll Music 2 | audio | iTunes | 1988 | CBS |
147 | Fundamental As Anything 10 | audio | iTunes | Epic | |
148 | If You Leave Me, Can I Come Too? 2 | audio | iTunes | 1982 | A&M Records |
149 | Greatest Hits Vol. 1 14 | audio | iTunes | 1986 | CBS |
150 | Fundamental 11 | audio | iTunes | 1987-05-02 | |
151 | If You Leave Me - Can I Come Too? 2 | audio | iTunes | 1981 | Regular Records (2) |
152 | Baby You're Wild 2 | audio | iTunes | 1989 | CBS |
153 | Too Many Times 2 | audio | iTunes | 1981 | Regular Records (2) |
Australian rock group formed in 1976. Pseudonyms: Andrew Smith - Andrew 'Greedy' Smith Martin Murphy - Martin Plaza Chris O'Doherty - Reg Mombassa David Twohill - Wayne 'Bird' De Lisle