Исполнители: А Б В Г Д Е Ж З И Й К Л М Н О П Р С Т У Ф Х Ц Ч Ш Э Ю Я 0..9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
John Tejada
John Tejada
Также известно как: J Tejada, J. Tejada, J.T., J.Tejada, John_Tejada, Tejada
Группа в интернете: http://www.paletterecordings.com, http://johntejada.bandcamp.com, http://www.facebook.com/johntejadaofficial, http://instagram.com/johntejadaofficial, http://www.myspace.com/johntejadasounds
Дискография John Tejada:
# | Название релиза | Информация об aльбоме | Купить альбом в iTunes | Год издания | Лейбл |
---|---|---|---|---|---|
1 | Song Forms & Freedom EP 4 | audio | iTunes | 2000-00-00 | Mosaic |
2 | Little Green Lights And Four Inch Faders 12 | audio | iTunes | 1998-00-00 | A13 |
3 | Too Bad The Scene Is Dead 6 | audio | iTunes | 1998 | Palette Recordings |
4 | Selling Memories 4 | audio | iTunes | 1998-00-00 | Residual Recordings |
5 | Significant Numbers 4 | audio | iTunes | 2000 | 7th City |
6 | Sonic Life EP 3 | audio | iTunes | 1998-00-00 | Ferox Records |
7 | The Matrix Of Us 6 | audio | iTunes | 2000-09-11 | deFocus |
8 | The Matrix Of Us 11 | audio | iTunes | 2000-11-09 | deFocus |
9 | The Remixes 5 | audio | iTunes | 2001-02-00 | deFocus |
10 | Timebomb 3 | audio | iTunes | 2001-05-00 | 7th City |
11 | Music For Doubles 5 | audio | iTunes | 2000-05-15 | Palette Recordings |
12 | Connection Remixes EP: California / Birmingham 2 | audio | iTunes | 2001-07-18 | Sheep Records |
13 | Western Starland 3 | audio | iTunes | 2001-00-00 | Palette Recordings |
14 | Waxing 6 | audio | iTunes | 1996-00-00 | Palette Recordings |
15 | 12 Volts Of Soft Spread 6 | audio | iTunes | 1997-00-00 | Palette Recordings |
16 | The Walk 6 | audio | iTunes | 1998-00-00 | Palette Recordings |
17 | City Of Drumrolls 5 | audio | iTunes | 1998-00-00 | Palette Recordings |
18 | Genre E.P. 6 | audio | iTunes | 1998-00-00 | Palette Recordings |
19 | Watching And Waiting 4 | audio | iTunes | 1999-00-00 | Palette Recordings |
20 | The Cover Up EP 4 | audio | iTunes | 2000-02-00 | 1200 Music |
21 | Slogan 4 | audio | iTunes | 1999-00-00 | Organised Noise |
22 | Backstock 20 | audio | iTunes | 2001-11-01 | Palette Recordings |
23 | Mating Rhythm EP 3 | audio | iTunes | 2001-00-00 | Immigrant |
24 | Music For Doubles (Remixes) 4 | audio | iTunes | 2002-01-00 | Palette Recordings |
25 | The Blue Dawn 4 | audio | iTunes | 1998-00-00 | 7th City |
26 | To Lead A Secret Life 4 | audio | iTunes | 1999-00-00 | 7th City |
27 | Antithesis 3 | audio | iTunes | 2002-00-00 | Sino |
28 | The Matrix Of Us 10 | audio | iTunes | 2000-09-11 | deFocus |
29 | Daydreams In Cold Weather 12 | audio | iTunes | 2002 | Plug Research |
30 | Little Green Lights And Four Inch Faders 12 | audio | iTunes | 1998 | A13 |
31 | Outer Circle 3 | audio | iTunes | 1998 | Organised Noise |
32 | Music For Doubles (VIP Mixes) 2 | audio | iTunes | 2002-00-00 | Palette Recordings |
33 | Planes And Trains 3 | audio | iTunes | 2002 | 7th City |
34 | Something / Nothing 2 | audio | iTunes | 2002 | Metaformal |
35 | The Toiling Of Idle Hands 10 | audio | iTunes | 2003-00-00 | Immigrant |
36 | Daydreams In Cold Weather 12 | audio | iTunes | 2002 | Plug Research |
37 | More G.D.M. Vol. 1 2 | audio | iTunes | 2002 | Tigersushi |
38 | Autoresponder / Echelon 2 | audio | iTunes | 2002-05-13 | Krush Grooves |
39 | Custom 3 | audio | iTunes | 1998 | Generations |
40 | No Trust / The Seven Seals 2 | audio | iTunes | 2002-06-10 | Violence Recordings |
41 | Streetmatik 3 | audio | iTunes | 2002-11-00 | Fenetik Music |
42 | Reset All Devices / Shifter 2 | audio | iTunes | 2001 | Socio |
43 | Trans Atlantic Funk / Feelings 2 | audio | iTunes | 2002 | Socio |
44 | The Toiling Of Idle Hands 8 | audio | iTunes | 2003 | Immigrant |
45 | The J Is Silent 4 | audio | iTunes | 1997 | Multiplex |
46 | Disruption 3 | audio | iTunes | 1998 | A13 |
47 | Ebonics EP 5 | audio | iTunes | 1997-00-00 | Palette Recordings |
48 | Roq It / Multi Mode 2 | audio | iTunes | 2003 | Palette Recordings |
49 | Western Starland (Remixes) 2 | audio | iTunes | 2003-10-00 | Palette Recordings |
50 | Breakout 3 | audio | iTunes | 2003-11-00 | Palette Recordings |
51 | More Backstock 21 | audio | iTunes | 2003-00-00 | Palette Recordings |
52 | Merging Of Realities / Static (John Tejada Remix) 2 | audio | iTunes | 2003-12-00 | Phylum Recordings |
53 | From Here To There 3 | audio | iTunes | 2004-03-00 | Twisted Funk |
54 | Substance Sessions 1 2 | audio | iTunes | 2002 | Sonikore |
55 | Logic Memory Center 10 | audio | iTunes | 2004 | Plug Research |
56 | Mono On Mono 2 | audio | iTunes | 2004-10-28 | Palette Recordings |
57 | Pomelo 2 | audio | iTunes | 2004-11-00 | PulseWith Records |
58 | Logic Memory Center 10 | audio | iTunes | 2004-11-00 | Plug Research |
59 | Sweat (On The Walls) 3 | audio | iTunes | 2004-11-08 | Poker Flat Recordings |
60 | PLUS John Tejada Los Angeles 26 | audio | iTunes | 2003 | Plus |
61 | The Toiling Of Idle Hands EP 3 | audio | iTunes | 2004 | Immigrant |
62 | The Toiling Of Idle Hands (Remixed By Paul Mac) 3 | audio | iTunes | 2004-11-21 | Immigrant |
63 | Paranoia / Deep In The Funk 2 | audio | iTunes | 2005-04-06 | Palette Recordings |
64 | Sierra / The Force 3 | audio | iTunes | 1996 | GDI Records |
65 | Infected / 100% Post-Consumer 4 | audio | iTunes | 2005 | Palette Recordings |
66 | FAMILIESdownload # 5 18 | audio | iTunes | 2005-10-05 | FAMILIES |
67 | Voyager 3 | audio | iTunes | 2005-12-02 | Palette Recordings |
68 | Big City Music 2 | audio | iTunes | 2006-02-27 | Poker Flat Recordings |
69 | The End Of It All 4 | audio | iTunes | 2006-03-17 | Palette Recordings |
70 | Mono On Mono (Remixes) 2 | audio | iTunes | 2006-05-00 | Palette Recordings |
71 | Eurotunnel / Calibration 2 | audio | iTunes | 2006-05-29 | ~scape |
72 | Cleaning Sounds Is A Filthy Business 10 | audio | iTunes | 2006-10-26 | Palette Recordings |
73 | Cleaning Sounds Is A Filthy Business 8 | audio | iTunes | 2006-10-26 | Palette Recordings |
74 | 7th City Classics Vol. 2 2 | audio | iTunes | 2007-09-03 | 7th City |
75 | Recovered Data Volume 2. 2000-02 9 | audio | iTunes | 2008-03-11 | Palette Recordings |
76 | Where 10 | audio | iTunes | 2008-06-16 | Palette Recordings |
77 | Where 8 | audio | iTunes | 2008-06-00 | Palette Recordings |
78 | Eurotunnel / Calibration 2 | audio | iTunes | 2006-05-29 | ~scape |
79 | Fabric 44 20 | audio | iTunes | 2008-11-00 | Fabric (London) |
80 | Fabric 44 20 | audio | iTunes | 2009-01-06 | Fabric (London) |
81 | Fractals 3 | audio | iTunes | 2009-01-00 | Palette Recordings |
82 | Wavescraper 3 | audio | iTunes | 2007 | Palette Recordings |
83 | Where 10 | audio | iTunes | 2008-06-30 | Palette Recordings |
84 | Vertex 4 | audio | iTunes | 2009-07-00 | Palette Recordings |
85 | Marooned 3 | audio | iTunes | 2009-11-00 | Palette Recordings |
86 | Noisering 2 | audio | iTunes | 2010-04-20 | Palette Recordings |
87 | Labyrinth 2 | audio | iTunes | 2007-11-00 | Palette Recordings |
88 | Backstock 20 | audio | iTunes | 2002 | Urabon Records |
89 | Logic Memory Center 10 | audio | iTunes | 2004 | Plug Research |
90 | Big City Music 2 | audio | iTunes | 2006-02-00 | Poker Flat Recordings |
91 | Assimilation 4 | audio | iTunes | 2010-10-00 | Palette Recordings |
92 | Sweat (On The Walls) Remixes 4 | audio | iTunes | 2010-11-12 | Poker Flat Recordings |
93 | Sweat (On The Walls) Remixes 3 | audio | iTunes | 2010-11-12 | Poker Flat Recordings |
94 | Watching And Waiting 4 | audio | iTunes | 1999-00-00 | Palette Recordings |
95 | Assimilation 11 | audio | iTunes | 2010-11-01 | Palette Recordings |
96 | Roq It / Multi Mode 2 | audio | iTunes | 2003 | Palette Recordings |
97 | Unstable Condition 2 | audio | iTunes | 2011-05-02 | Kompakt |
98 | Digital People / Latenight 2 | audio | iTunes | 2011 | Lonesome Hero |
99 | Music For Doubles 3 | audio | iTunes | 2000-05-15 | Palette Recordings |
100 | Sweat (On The Walls) Remixes 3 | audio | iTunes | 2010-11-12 | Poker Flat Recordings |
101 | Parabolas 12 | audio | iTunes | 2011-06-20 | Kompakt |
102 | To Lead A Secret Life 4 | audio | iTunes | 1999-00-00 | 7th City |
103 | Maximiliano (6 July 1832 - 19 June 1867) / Veinticinco (.25) 2 | audio | iTunes | 2012-01-30 | Historia y Violencia |
104 | Paranoia / Deep In The Funk 2 | audio | iTunes | 2005-04-06 | Palette Recordings |
105 | Cinematicpod #003 3 | audio | iTunes | 2011-06-00 | Cinematic Recordings |
106 | PLUS John Tejada Los Angeles 26 | audio | iTunes | 2003-06-13 | Plus |
107 | The Predicting Machine 10 | audio | iTunes | 2012-09-12 | Kompakt |
108 | The Predicting Machine 21 | audio | iTunes | 2012 | Kompakt |
109 | The Predicting Machine 10 | audio | iTunes | 2012-09-12 | Kompakt |
110 | Orbiter 3 | audio | iTunes | 2012-10-00 | Kompakt |
111 | Maximiliano EP 2 | audio | iTunes | 2012-02-13 | Historia Y Violencia |
112 | Pulse Locker EP 3 | audio | iTunes | 2012-12-03 | Palette Recordings |
113 | Somewhere 2 | audio | iTunes | 2013-05-00 | Kompakt |
114 | Where 8 | audio | iTunes | 2008-06-00 | Palette Recordings |
115 | Somewhere 2 | audio | iTunes | 2013-05-27 | Kompakt |
116 | Anaphora 2 | audio | iTunes | 2013 | Palette Recordings |
117 | Fractals EP 3 | audio | iTunes | 2009 | Palette Recordings |
118 | We Can Pretend 2 | audio | iTunes | 2014-01-13 | Kompakt |
119 | The J Is Silent 4 | audio | iTunes | 1997 | Multiplex |
120 | Selling Memories 4 | audio | iTunes | 1998 | Residual Recordings |
121 | Recovered_Data 25 | audio | iTunes | 2008 | |
122 | Song Forms & Freedom EP 4 | audio | iTunes | 2000-00-00 | Mosaic |
123 | Music For Doubles (Remixes) 4 | audio | iTunes | 2002-01-00 | Palette Recordings |
124 | Times Like This 3 | audio | iTunes | 2014-09-01 | Slices Of Life |
California-based musician, mainly producing house, tech house and techno but also producing more diverse styles.