Primal Scream
Дискография Primal Scream:
# | Название релиза | Информация об aльбоме | Купить альбом в iTunes | Год издания | Лейбл |
---|---|---|---|---|---|
1 | Screamadelica 11 | audio | iTunes | 1991 | |
2 | Burning Wheel 4 | audio | iTunes | 1997-00-00 | Creation Records |
3 | Burning Wheel 4 | audio | iTunes | 1997-10-06 | Creation Records |
4 | Swastika Eyes 2 | audio | iTunes | 1999-11-15 | Creation Records |
5 | Exterminator (XTRMNTR) 11 | audio | iTunes | 2000 | Epic |
6 | Vanishing Point 11 | audio | iTunes | 1997 | Reprise Records |
7 | Echo Dek 9 | audio | iTunes | 1997 | Creation Records |
8 | Screamadelica 11 | audio | iTunes | 1991-08-10 | Creation Records |
9 | Slip Inside This House 4 | audio | iTunes | 1992 | |
10 | Stuka 2 | audio | iTunes | 1997 | Creation Records |
11 | Jailbird 5 | audio | iTunes | 1994-06-06 | Creation Records |
12 | Come Together / Loaded 7 | audio | iTunes | 1990 | |
13 | Exterminator (XTRMNTR) 11 | audio | iTunes | 2000 | |
14 | Don't Fight It, Feel It 2 | audio | iTunes | 1991 | Creation Records |
15 | Higher Than The Sun 5 | audio | iTunes | 1991-00-00 | |
16 | Kowalski 5 | audio | iTunes | 1997-00-00 | Reprise Records |
17 | Come Together 7 | audio | iTunes | 1990-00-00 | |
18 | Dixie-Narco EP 4 | audio | iTunes | 1992-00-00 | Creation Records |
19 | Movin' On Up 6 | audio | iTunes | 1991-00-00 | |
20 | Star 4 | audio | iTunes | 1997-06-16 | Creation Records |
21 | Screamadelica 11 | audio | iTunes | 1991 | Creation Records |
22 | Come Together 2 | audio | iTunes | 1990 | Creation Records |
23 | (I'm Gonna) Cry Myself Blind 4 | audio | iTunes | 1994-11-28 | Creation Records |
24 | Miss Lucifer 4 | audio | iTunes | 2002 | Columbia |
25 | Loaded E.P. 3 | audio | iTunes | 1990-02-19 | Creation Records |
26 | Higher Than The Sun 2 | audio | iTunes | 1991-06-10 | Creation Records |
27 | Evil Heat 19 | audio | iTunes | 2002-11-26 | Epic |
28 | Higher Than The Sun (Remix) 2 | audio | iTunes | 1991-06-10 | Creation Records |
29 | Rockers Dub 3 | audio | iTunes | 1994 | Creation Records |
30 | Don't Fight It, Feel It 2 | audio | iTunes | 1991 | Creation Records |
31 | Kill All Hippies 3 | audio | iTunes | 2000 | Creation Records |
32 | Kowalski 4 | audio | iTunes | 1997-05-05 | Creation Records |
33 | Kill All Hippies 3 | audio | iTunes | 2000 | Creation Records |
34 | Exterminator (XTRMNTR) 11 | audio | iTunes | 2000-01-31 | Creation Records |
35 | Autobahn 66 3 | audio | iTunes | 2002-11-11 | Columbia |
36 | Exterminator (XTRMNTR) 12 | audio | iTunes | 2000 | |
37 | Echo Dek 9 | audio | iTunes | 1997 | |
38 | Dixie-Narco EP 6 | audio | iTunes | 1992-02-00 | Creation Records |
39 | Evil Heat 11 | audio | iTunes | 2002-08-05 | |
40 | Loaded E.P. 3 | audio | iTunes | 1990-02-19 | Creation Records |
41 | Miss Lucifer 5 | audio | iTunes | 2002 | Columbia |
42 | Jailbird 4 | audio | iTunes | 1994-06-06 | Creation Records |
43 | Star 4 | audio | iTunes | 1997 | Creation Records |
44 | Kowalski 4 | audio | iTunes | 1997-05-05 | |
45 | Vanishing Point 11 | audio | iTunes | 1997-07-07 | Creation Records |
46 | (I'm Gonna) Cry Myself Blind 6 | audio | iTunes | 1995-01-26 | Creation Records |
47 | Exterminator (XTRMNTR) 11 | audio | iTunes | 2000 | Creation Records |
48 | Movin' On Up 5 | audio | iTunes | 1991 | Sire Records Company |
49 | Swastika Eyes 4 | audio | iTunes | 1999-11-08 | Creation Records |
50 | War Pigs 2 | audio | iTunes | 1999 | Creation Records |
51 | Burning Wheel 3 | audio | iTunes | 1997 | Reprise Records |
52 | Evil Heat 11 | audio | iTunes | 2002-08-05 | |
53 | Higher Than The Sun 3 | audio | iTunes | 1991-06-10 | Creation Records |
54 | Don't Fight It, Feel It 3 | audio | iTunes | 1991 | Creation Records |
55 | Kowalski 2 | audio | iTunes | 1997 | Sony Music Entertainment (UK) |
56 | Come Together 2 | audio | iTunes | 1990 | |
57 | Loaded 3 | audio | iTunes | 1990-02-19 | Creation Records |
58 | Kill All Hippies 4 | audio | iTunes | 2000 | Creation Records |
59 | Swastika Eyes (Chemical Brothers Remix) 3 | audio | iTunes | 1999-00-00 | Creation Records |
60 | Swastika Eyes 3 | audio | iTunes | 1999-00-00 | Creation Records |
61 | Don't Fight It, Feel It (Remixed By Graham Massey) 2 | audio | iTunes | 1991 | Creation Records |
62 | Exterminator (XTRMNTR) 11 | audio | iTunes | 2000 | Creation Records |
63 | Kill All Hippies / Exterminator 2 | audio | iTunes | 2000 | Creation Records |
64 | Don't Fight It, Feel It 2 | audio | iTunes | 1991 | Creation Records |
65 | Higher Than The Sun 2 | audio | iTunes | 1991-06-10 | Creation Records |
66 | Screamadelica 11 | audio | iTunes | 2001-09-24 | Simply Vinyl |
67 | If They Move Kill 'Em 2 | audio | iTunes | 1998 | Creation Records |
68 | Jailbird 2 | audio | iTunes | 1994-06-06 | Creation Records |
69 | The Big Man And The Scream Team Meet The Barmy Army Uptown 3 | audio | iTunes | 1996 | Creation Records |
70 | Star 4 | audio | iTunes | 1997 | Creation Records |
71 | Vanishing Point 11 | audio | iTunes | 1997 | Creation Records |
72 | Screamadelica 2 | audio | iTunes | 1992 | Creation Records |
73 | Some Velvet Morning 3 | audio | iTunes | 2003-11-00 | Columbia |
74 | Some Velvet Morning 2 | audio | iTunes | 2003 | Columbia |
75 | Some Velvet Morning 2 | audio | iTunes | 2003 | Columbia |
76 | Burning Wheel 4 | audio | iTunes | 1997-10-06 | Creation Records |
77 | Dixie-Narco EP 6 | audio | iTunes | 1992 | Creation Records |
78 | Come Together 7 | audio | iTunes | 1991 | |
79 | Gentle Tuesday 2 | audio | iTunes | 1987-06-00 | Elevation (2) |
80 | Rocks 2 | audio | iTunes | 1994 | Sire |
81 | Burning Wheel / Hammond Connection 2 | audio | iTunes | 1997-10-06 | Creation Records |
82 | Autobahn 66 2 | audio | iTunes | 2002 | Columbia |
83 | If They Move, Kill 'Em / Darklands 2 | audio | iTunes | 1998-02-16 | Creation Records |
84 | Dirty Hits 31 | audio | iTunes | 2003 | |
85 | Screamadelica 11 | audio | iTunes | 2003 | Plain Recordings |
86 | Some Velvet Morning 4 | audio | iTunes | 2003-11-00 | Columbia |
87 | Swastika Eyes 3 | audio | iTunes | 1999-11-08 | Creation Records |
88 | Come Together 2 | audio | iTunes | 1990 | Creation Records |
89 | Kill All Hippies 6 | audio | iTunes | 2000-07-26 | |
90 | The Big Man And The Scream Team Meet The Barmy Army Uptown 3 | audio | iTunes | 1996-06-03 | Creation Records |
91 | Miss Lucifer 4 | audio | iTunes | 2002 | Columbia |
92 | Swastika Eyes (War Pigs) 2 | audio | iTunes | 1999 | Creation Records |
93 | If They Move, Kill 'Em 3 | audio | iTunes | 1998 | Creation Records |
94 | Kowalski 4 | audio | iTunes | 1997 | Creation Records |
95 | Star 4 | audio | iTunes | 1997 | Creation Records |
96 | Rocks 2 | audio | iTunes | 1994 | |
97 | Come Together 2 | audio | iTunes | 1990 | Rough Trade |
98 | Higher Than The Sun 3 | audio | iTunes | 1991-06-00 | Intercord |
99 | Loaded 3 | audio | iTunes | 1990 | |
100 | Rocks 3 | audio | iTunes | 1994 | Creation Records |
101 | Live In Japan 16 | audio | iTunes | 2003-07-02 | Sony Music Japan International Inc. |
102 | Give Out But Don't Give Up 12 | audio | iTunes | 1994 | Creation Records |
103 | Rocks / Funky Jam 3 | audio | iTunes | 1994-02-28 | Creation Records |
104 | Screamadelica 10 | audio | iTunes | 1992 | Virgin Music Video |
105 | XTRMNTR 12 | audio | iTunes | 2000-01-19 | Epic |
106 | Give Out But Don't Give Up 12 | audio | iTunes | 1994 | Warner Bros. Records |
107 | Exterminator (XTRMNTR) 11 | audio | iTunes | 2000 | Astralwerks |
108 | Jailbird 5 | audio | iTunes | 1994 | Sony Music Entertainment (Australia) |
109 | Swastika Eyes (War Pigs) 3 | audio | iTunes | 1999 | |
110 | Kill All Hippies 5 | audio | iTunes | 2000 | Sony Music Entertainment (Australia) |
111 | Dixie-Narco EP 4 | audio | iTunes | 1992 | |
112 | Dirty Hits 18 | audio | iTunes | 2003 | Columbia |
113 | Kill All Hippies 2 | audio | iTunes | 2000 | Creation Records |
114 | Higher Than The Sun 3 | audio | iTunes | 1991 | Shock (2) |
115 | Kill All Hippies 3 | audio | iTunes | 2000 | Creation Records |
116 | Screamadelica 11 | audio | iTunes | 1991 | Columbia |
117 | Swastika Eyes (War Pigs) 3 | audio | iTunes | 1999 | |
118 | Burning Wheel 2 | audio | iTunes | 1997 | Creation Records |
119 | Movin' On Up 2 | audio | iTunes | 1991 | Creation Records |
120 | Don't Fight It, Feel It 2 | audio | iTunes | 1991 | |
121 | Don't Fight It, Feel It 2 | audio | iTunes | 1991 | |
122 | Higher Than The Sun 2 | audio | iTunes | 1991 | Intercord |
123 | Burning Wheel 3 | audio | iTunes | 1997-08-25 | Creation Records |
124 | Miss Lucifer 3 | audio | iTunes | 2002 | Columbia |
125 | Don't Fight It, Feel It 3 | audio | iTunes | 1991 | |
126 | Sonic Flower Groove 10 | audio | iTunes | 1991 | WEA |
127 | Movin' On Up 3 | audio | iTunes | 1991 | Creation Records |
128 | Primal Scream 10 | audio | iTunes | 1989 | Creation Records |
129 | Loaded 3 | audio | iTunes | 2001 | Not On Label (Primal Scream) |
130 | Trainspotting / A Final Hit 2 | audio | iTunes | 1996 | EMI Premier |
131 | Rising Hype / The Free Movement 2 | audio | iTunes | 2005-03-18 | Masterstroke |
132 | Screamadelica 11 | audio | iTunes | 1991 | |
133 | (I'm Gonna) Cry Myself Blind 3 | audio | iTunes | 1994 | Creation Records |
134 | Screamadelica 11 | audio | iTunes | 2002 | Sony Music Media |
135 | Swastika Eyes 3 | audio | iTunes | 1999 | Creation Records |
136 | Kill All Hippies 3 | audio | iTunes | 2000-03-13 | Creation Records |
137 | Come Together (Original Recording) 3 | audio | iTunes | 1998 | Creation Records |
138 | Come Together 7 | audio | iTunes | 1994-06-23 | Creation Records |
139 | Star 4 | audio | iTunes | 1997 | Creation Records |
140 | Loaded / I'm Losing More Than I'll Ever Have 2 | audio | iTunes | 1990-02-19 | Creation Records |
141 | Rocks 2 | audio | iTunes | 1994 | Virgin France S.A. |
142 | Vanishing Point 11 | audio | iTunes | 1997 | |
143 | Dirty Hits 18 | audio | iTunes | 2003 | |
144 | Don't Fight It, Feel It 2 | audio | iTunes | 1991 | Shock (2) |
145 | Some Velvet Morning (Luke Fair Remix) 2 | audio | iTunes | 2006-03-00 | Not On Label (Primal Scream) |
146 | Echo Dek 8 | audio | iTunes | 1997 | Creation Records |
147 | Accelerator 3 | audio | iTunes | 2000 | Creation Records |
148 | Screamadelica 11 | audio | iTunes | ||
149 | Accelerator 3 | audio | iTunes | 2000 | Creation Records |
150 | Riot City Blues 13 | audio | iTunes | 2006-05-31 | Sony Records Int'l |
151 | Vanishing Point 12 | audio | iTunes | 1997-09-01 | Creation Records |
152 | Come Together 2 | audio | iTunes | 1990 | |
153 | If They Move, Kill 'Em 4 | audio | iTunes | 1998-02-16 | Creation Records |
154 | Give Out But Don't Give Up 12 | audio | iTunes | 1994 | |
155 | Jailbird 5 | audio | iTunes | 1994 | |
156 | Super Golden Radio Shows 10 | audio | iTunes | 1998 | Super Golden Radio Shows (SGRS) |
157 | Screamadelica 11 | audio | iTunes | 1991 | |
158 | Higher Than The Sun 2 | audio | iTunes | 1991 | Shock (2) |
159 | Crystal Crescent 3 | audio | iTunes | 1986-04-00 | |
160 | Exterminator (XTRMNTR) 12 | audio | iTunes | 2000 | Creation Records |
161 | Come Together 4 | audio | iTunes | 1990 | Creation Records |
162 | Dolls 2 | audio | iTunes | 2006-08-00 | Columbia |
163 | Rocks / Funky Jam 3 | audio | iTunes | 1994-02-28 | Creation Records |
164 | Country Girl 2 | audio | iTunes | 2006-05-22 | |
165 | Country Girl 4 | audio | iTunes | 2006-05-22 | |
166 | Dirty Hits 27 | audio | iTunes | 2003-10-29 | Columbia |
167 | Burning Wheel 2 | audio | iTunes | 1997 | Creation Records |
168 | Movin' On Up / Loaded 2 | audio | iTunes | 1992 | Creation Records |
169 | Sonic Flower Groove 10 | audio | iTunes | 1987-10-05 | |
170 | Primal Scream 10 | audio | iTunes | 1989 | Creation Records |
171 | Primal Scream 10 | audio | iTunes | 1989 | Creation Records |
172 | (I'm Gonna) Cry Myself Blind 4 | audio | iTunes | 1994-11-28 | Creation Records |
173 | Movin' On Up 4 | audio | iTunes | 1991 | Creation Records |
174 | Sometimes I Feel So Lonely 2 | audio | iTunes | 2006-12-18 | Columbia |
175 | Come Together 2 | audio | iTunes | 1990 | Creation Records |
176 | Dirty Hits 18 | audio | iTunes | 2003 | |
177 | Riot City Blues 10 | audio | iTunes | 2006-06-19 | |
178 | Some Velvet Morning 3 | audio | iTunes | 2003 | Columbia |
179 | Exterminator (XTRMNTR) 11 | audio | iTunes | 2000 | Creation Records |
180 | Screamadelica 11 | audio | iTunes | 1991-08-10 | Creation Records |
181 | Shoot Speed (More Dirty Hits) 18 | audio | iTunes | 2004-03-17 | |
182 | (I'm Gonna) Cry Myself Blind 5 | audio | iTunes | 1994 | Creation Records |
183 | Imperial 4 | audio | iTunes | 1987-09-00 | |
184 | Stuka 2 | audio | iTunes | 1997 | Creation Records |
185 | Come Together 2 | audio | iTunes | 1991 | Rough Trade |
186 | Loaded 3 | audio | iTunes | 1990 | |
187 | Screamadelica 11 | audio | iTunes | 1991 | |
188 | Higher Than The Sun 3 | audio | iTunes | 1991 | Creation Records |
189 | Give Out But Don't Give Up 12 | audio | iTunes | 1994 | |
190 | Give Out But Don't Give Up 12 | audio | iTunes | 1994 | Sire |
191 | Evil Heat 10 | audio | iTunes | 2002 | Columbia |
192 | Dirty Hits 31 | audio | iTunes | 2003 | Columbia |
193 | Crystal Crescent 2 | audio | iTunes | 1986 | Creation Records |
194 | Autobahn 66 2 | audio | iTunes | 2002 | Columbia |
195 | Evil Heat 20 | audio | iTunes | 2002-11-26 | Epic |
196 | Vanishing Point 11 | audio | iTunes | 1997 | Reprise Records |
197 | Screamadelica / Give Out But Don't Give Up 25 | audio | iTunes | 2007 | |
198 | Beautiful Future 14 | audio | iTunes | 2008-07-21 | B-Unique Records |
199 | Can't Go Back 2 | audio | iTunes | 2008-07-14 | B-Unique Records |
200 | Can't Go Back 2 | audio | iTunes | 2008-07-14 | B-Unique Records |
201 | Don't Fight It, Feel It 2 | audio | iTunes | 1991 | Creation Records |
202 | Star 4 | audio | iTunes | 1997 | Creation Records |
203 | Rocks / Funky Jam 4 | audio | iTunes | 1994-02-28 | Creation Records |
204 | Beautiful Future 11 | audio | iTunes | 2008 | |
205 | Higher Than The Sun 3 | audio | iTunes | 1991 | Creation Records |
206 | Higher Than The Sun 2 | audio | iTunes | 1991 | Creation Records |
207 | Rocksucker Blues 12 | audio | iTunes | 1994 | Kiss The Stone |
208 | Screamadelica / Give Out But Don't Give Up 25 | audio | iTunes | 2007 | |
209 | Damaged 2 | audio | iTunes | 1991 | Warner Bros. Records |
210 | Uptown (Wetherall Mix) 3 | audio | iTunes | 2008 | B-Unique Records |
211 | Beautiful Future 13 | audio | iTunes | 2008-07-16 | Atlantic |
212 | Kill No Fun Hippies 14 | audio | iTunes | 2000 | Shout To The Top |
213 | Exterminator (XTRMNTR) 12 | audio | iTunes | 2000 | Astralwerks |
214 | Primal Scream 10 | audio | iTunes | 1996 | |
215 | Don't Fight It, Feel It 4 | audio | iTunes | 1991 | Creation Records |
216 | Sonic Flower Groove 10 | audio | iTunes | 1987-10-05 | |
217 | Gentle Tuesday 3 | audio | iTunes | 1987-06-00 | |
218 | Uptown 3 | audio | iTunes | 2008 | |
219 | Exterminator (XTRMNTR) 11 | audio | iTunes | 2000 | Epic |
220 | Vanishing Point 11 | audio | iTunes | 1997-07-07 | Creation Records |
221 | Can't Go Back 3 | audio | iTunes | 2008 | B-Unique Records |
222 | Ivy Ivy Ivy 3 | audio | iTunes | 1989-07-00 | Creation Records |
223 | (I'm Gonna) Cry Myself Blind 2 | audio | iTunes | 1994-11-28 | Creation Records |
224 | Loaded 3 | audio | iTunes | 1990 | Grabaciones Accidentales |
225 | Funky Jam 3 | audio | iTunes | 1994 | Creation Records |
226 | Diamonds, Fur Coat, Champagne 3 | audio | iTunes | 2008-11-24 | Blast First Petite |
227 | Kowalski 2 | audio | iTunes | 1997 | Creation Records |
228 | Star 2 | audio | iTunes | 1997 | Creation Records |
229 | Kill All Hippies 3 | audio | iTunes | 2000 | Creation Records |
230 | The Big Man And The Scream Team Meet The Barmy Army Uptown 3 | audio | iTunes | 1996 | Creation Records |
231 | Kowalski 2 | audio | iTunes | 1997 | Creation Records |
232 | Give Out But Don't Give Up 12 | audio | iTunes | 1994 | Creation Records |
233 | Exterminator (XTRMNTR) 11 | audio | iTunes | 2000-01-31 | Creation Records |
234 | Beautiful Future 11 | audio | iTunes | 2008 | Никитин |
235 | Uptown 3 | audio | iTunes | 2009-02-00 | Not On Label (Primal Scream) |
236 | Riot City Blues 10 | audio | iTunes | 2006-06-00 | Columbia |
237 | Imperial 2 | audio | iTunes | 1987 | Elevation (2) |
238 | Echo Dek 9 | audio | iTunes | 1997 | Creation Records |
239 | Country Girl (Edit) 3 | audio | iTunes | 2006 | Columbia |
240 | Echo Dek 9 | audio | iTunes | 1997 | |
241 | Loaded 4 | audio | iTunes | 1990 | Creation Records |
242 | Higher Than The Sun (Remix) 2 | audio | iTunes | 1991 | Creation Records |
243 | Don't Fight It, Feel It (Remixed By Graham Massey) 2 | audio | iTunes | 1991 | Creation Records |
244 | Ivy Ivy Ivy 3 | audio | iTunes | 1989-05-26 | Creation Records |
245 | Vanishing Point 11 | audio | iTunes | 1997 | Creation Records |
246 | Higher Than The Sun (Remix) 2 | audio | iTunes | 1991 | Intercord |
247 | Higher Than The Sun 2 | audio | iTunes | 1991 | Intercord |
248 | Xtrmntr / Evil Heat 24 | audio | iTunes | 2007 | |
249 | Beautiful Future 13 | audio | iTunes | 2008-08-04 | B-Unique Records |
250 | Primal Scream 10 | audio | iTunes | Creation Records | |
251 | Vanishing Point 11 | audio | iTunes | 1997 | Reprise Records |
252 | Souls 12 | audio | iTunes | 1994 | Creation Records |
253 | Swastika Eyes 4 | audio | iTunes | 1999-11-26 | Epic |
254 | Kill All Hippies 2 | audio | iTunes | 2000 | Astralwerks |
255 | Autobahn 66 10 | audio | iTunes | 2002-11-13 | Sony Records Int'l |
256 | Country Girl 3 | audio | iTunes | 2006 | Columbia |
257 | Rocks / Funky Jam 3 | audio | iTunes | 1994 | Creation Records |
258 | Tomorrow Ends Today 21 | audio | iTunes | Not On Label (Primal Scream) | |
259 | Riot City Blues 14 | audio | iTunes | 2006 | Columbia |
260 | Vanishing Point 25 | audio | iTunes | 2009 | Sony Music |
261 | Miss Lucifer 4 | audio | iTunes | 2002 | Sony Records Int'l |
262 | Autobahn 66 3 | audio | iTunes | 2002 | Columbia |
263 | Can't Go Back 3 | audio | iTunes | 2008 | B-Unique Records |
264 | Give Out But Don't Give Up 25 | audio | iTunes | 2009 | Sony Music |
265 | Exterminator (XTRMNTR) 19 | audio | iTunes | 2009 | Sony Music |
266 | Evil Heat 23 | audio | iTunes | 2009-01-14 | Sony Music |
267 | Riot City Blues 23 | audio | iTunes | 2009 | Sony Music |
268 | The Big Man And The Scream Team Meet The Barmy Army Uptown 3 | audio | iTunes | 1996 | Creation Records |
269 | Funky Jam 3 | audio | iTunes | Creation Records | |
270 | Screamadelica 7 | audio | iTunes | ILON | |
271 | Screamadelica 11 | audio | iTunes | 1991 | Sire |
272 | Screamadelica 11 | audio | iTunes | 1991 | Creation Records |
273 | Give Out But Don't Give Up 11 | audio | iTunes | 1994 | Creation Records |
274 | Dirty Hits 18 | audio | iTunes | 2003 | Columbia |
275 | Accelerator 3 | audio | iTunes | 2000 | Creation Records |
276 | Riot City Blues Tour 37 | audio | iTunes | 2007 | Liberation Entertainment |
277 | Primal Scream 12 | audio | iTunes | 1989-09-00 | |
278 | Beautiful Future 10 | audio | iTunes | 2008-07-21 | B-Unique Records |
279 | Autobahn 66 2 | audio | iTunes | 2002 | |
280 | Screamadelica 11 | audio | iTunes | 1991 | Shock (2) |
281 | Miss Lucifer 4 | audio | iTunes | 2002 | Columbia |
282 | Screamixadelica 12 | audio | iTunes | 2005-04-26 | Not On Label (Primal Scream) |
283 | Jailbird 4 | audio | iTunes | 1994-06-06 | Creation Records |
284 | Come Together 2 | audio | iTunes | 1990 | Creation Records |
285 | Jailbird 3 | audio | iTunes | 1994 | Creation Records |
286 | Miss Lucifer 4 | audio | iTunes | 2002 | Columbia |
287 | Star 4 | audio | iTunes | 1997 | Creation Records |
288 | Primal Scream 10 | audio | iTunes | 1989 | Rough Trade |
289 | War Pigs 3 | audio | iTunes | 1999 | |
290 | Star 4 | audio | iTunes | 1997 | |
291 | Swastika Eyes 4 | audio | iTunes | 1999-11-26 | Epic |
292 | Ultra-Violence 15 | audio | iTunes | 2000 | Gamberetto |
293 | Primal Scream 10 | audio | iTunes | 1989 | |
294 | Kowalski 3 | audio | iTunes | 1997 | Metropolis Mastering |
295 | Know Your Rights 3 | audio | iTunes | 1997 | Creation Records |
296 | Loaded E.P. 3 | audio | iTunes | 1990 | Creation Records |
297 | Sonic Flower Groove 16 | audio | iTunes | 1994 | WEA |
298 | Hoping For Palestine 16 | audio | iTunes | 2004 | The B.M. Hoping Foundation |
299 | Screamadelica 11 | audio | iTunes | 1991 | |
300 | Give Out But Don't Give Up 12 | audio | iTunes | 1994 | |
301 | Ivy Ivy Ivy 2 | audio | iTunes | 1989 | Creation Records |
302 | (I'm Gonna) Cry Myself Blind 3 | audio | iTunes | 1994 | Creation Records |
303 | Sonic Flower Groove 10 | audio | iTunes | 1987 | Elevation (2) |
304 | Miss Lucifer 3 | audio | iTunes | 2002 | Columbia |
305 | Screamadelica (20th Anniversary Limited Collector’s Edition) 59 | audio | iTunes | 2011-03-14 | Sony Music |
306 | Vanishing Point 11 | audio | iTunes | 1997 | Creation Records |
307 | Screamadelica 17 | audio | iTunes | 2011-03-14 | |
308 | Screamadelica 10 | audio | iTunes | 1992 | PolyGram Video |
309 | Screamadelica 81 | audio | iTunes | 2011-03-14 | Sony Music |
310 | If They Move, Kill 'Em 4 | audio | iTunes | 1998 | Creation Records |
311 | Can't Go Back 3 | audio | iTunes | 2008 | B-Unique Records |
312 | Uptown 3 | audio | iTunes | 2008 | |
313 | Riot City Blues Tour 37 | audio | iTunes | 2007 | Liberation Entertainment |
314 | Screamadelica 11 | audio | iTunes | 2011 | Creation Records |
315 | Loaded E.P. 3 | audio | iTunes | 1990 | Creation Records |
316 | Jailbird 5 | audio | iTunes | 1994 | Creation Records |
317 | Loaded 3 | audio | iTunes | 1990 | |
318 | Don't Fight It, Feel It (Remixed By Graham Massey) 2 | audio | iTunes | 1991 | |
319 | Give Out But Don't Give Up 12 | audio | iTunes | 1994-03-28 | Creation Records |
320 | Screamadelica 17 | audio | iTunes | 2011-04-16 | Creation Records |
321 | Exterminator (XTRMNTR) 11 | audio | iTunes | 2011-05-16 | Music On Vinyl |
322 | Exterminator (XTRMNTR) 11 | audio | iTunes | 2011-04-00 | Music On Vinyl |
323 | Screamadelica Live 19 | audio | iTunes | 2011-05-30 | Eagle Vision |
324 | Autobahn 66 3 | audio | iTunes | 2002 | Columbia |
325 | 4 Track White Label Cd-pro: 4 | audio | iTunes | Astralwerks | |
326 | Primal Scream 10 | audio | iTunes | 1989 | Creation Records |
327 | Give Out But Don't Give Up 12 | audio | iTunes | 1994 | Epic |
328 | Movin' On Up 8 | audio | iTunes | Cosmic Communications | |
329 | Music From The Film "Black To Comm" 5 | audio | iTunes | 2011-09-00 | Easy Action |
330 | Kowalski 4 | audio | iTunes | 1997 | Creation Records |
331 | Vanishing Point 11 | audio | iTunes | 1997-07-07 | Creation Records |
332 | Screamadelica 11 | audio | iTunes | 2011 | |
333 | Primal Scream 10 | audio | iTunes | 1989 | Creation Records |
334 | Echo Dek 9 | audio | iTunes | 1997 | |
335 | (I'm Gonna) Cry Myself Blind 4 | audio | iTunes | 1994 | Creation Records |
336 | Screamadelica 11 | audio | iTunes | 2003 | Plain Recordings |
337 | Autonomia 4 | audio | iTunes | 2012-02-20 | Future Noise |
338 | Original Album Classics 34 | audio | iTunes | 2011 | |
339 | Autonomia 5 | audio | iTunes | 2012-02-20 | Future Noise |
340 | Evil Heat 11 | audio | iTunes | 2011-06-27 | |
341 | Evil Heat 11 | audio | iTunes | 2002-08-05 | Columbia |
342 | Autonomia 2 | audio | iTunes | 2012-02-20 | Future Noise |
343 | Dirty Hits 18 | audio | iTunes | 2003 | Sony Music |
344 | Vanishing Point 11 | audio | iTunes | 1997-07-07 | Creation Records |
345 | Kowalski 2 | audio | iTunes | 1997 | Creation Records |
346 | Screamadelica Live 41 | audio | iTunes | 2011 | Eagle Vision |
347 | Country Girl 3 | audio | iTunes | 2006-07-00 | Columbia |
348 | Made In Italy 13 | audio | iTunes | 1994 | Spider Glass |
349 | Movin' On Up 5 | audio | iTunes | 1991 | Sire |
350 | Screamadelica 22 | audio | iTunes | 2012-06-26 | |
351 | Give Out But Don't Give Up 12 | audio | iTunes | 1994 | |
352 | Give Out But Don't Give Up 12 | audio | iTunes | 1994 | |
353 | Movin' On Up 3 | audio | iTunes | 1991 | Creation Records |
354 | Screamadelica 11 | audio | iTunes | 2011 | Sony Music |
355 | Vanishing Point 11 | audio | iTunes | 1997 | |
356 | Can't Go Back (Recordstore Exclusive) 2 | audio | iTunes | 2008-08-08 | Atlantic |
357 | Give Out But Don't Give Up 12 | audio | iTunes | 1994 | Warner Bros. Records |
358 | Jailbird 4 | audio | iTunes | 1994 | Creation Records |
359 | Evil Heat 11 | audio | iTunes | 2002 | Columbia |
360 | Riot City Blues 10 | audio | iTunes | 2006 | Columbia |
361 | Beautiful Future 11 | audio | iTunes | 2008-07-21 | B-Unique Records |
362 | Riot City Blues 20 | audio | iTunes | 2006 | Sony Music Japan International Inc. |
363 | Give Out But Don't Give Up 12 | audio | iTunes | 1994 | Creation Records |
364 | Come Together 7 | audio | iTunes | 1990 | Creation Records |
365 | Screamadelica 18 | audio | iTunes | 2011 | |
366 | Screamadelica 17 | audio | iTunes | 2012 | Sony Music |
367 | Ivy Ivy Ivy 2 | audio | iTunes | 1989 | Grabaciones Accidentales |
368 | Come Together 2 | audio | iTunes | 1990 | Creation Records |
369 | Imperial 4 | audio | iTunes | 1987-09-00 | |
370 | Primal Scream 10 | audio | iTunes | 1989 | Shock (2) |
371 | Screamadelica 17 | audio | iTunes | 2011 | Sony Music |
372 | 2013 4 | audio | iTunes | 2013-03-04 | First International |
373 | Movin'On Up 3 | audio | iTunes | 1991 | Creation Records |
374 | Dixie-Narco EP 3 | audio | iTunes | 1992-02-00 | Creation Records |
375 | Jailbird 3 | audio | iTunes | 1994 | Creation Records |
376 | Rocks / Funky Jam 3 | audio | iTunes | 1994 | Creation Records |
377 | I Want You / City Slang 2 | audio | iTunes | 2013-04-20 | First International |
