Black Box
Дискография Black Box:
# | Название релиза | Информация об aльбоме | Купить альбом в iTunes | Год издания | Лейбл |
---|---|---|---|---|---|
1 | Strike It Up (Remixed) 2 | audio | iTunes | 1991 | |
2 | I Don't Know Anybody Else 2 | audio | iTunes | 1990 | Deconstruction |
3 | Ride On Time (Remix) 3 | audio | iTunes | 1989-09-00 | |
4 | I Don't Know Anybody Else 4 | audio | iTunes | 1989 | Groove Groove Melody |
5 | Fantasy 2 | audio | iTunes | 1990 | |
6 | Ride On Time 3 | audio | iTunes | 1989 | ZYX Records |
7 | Fantasy 3 | audio | iTunes | 1990 | Deconstruction |
8 | Strike It Up 5 | audio | iTunes | 1991 | RCA |
9 | I Don't Know Anybody Else 6 | audio | iTunes | 1990-12-18 | |
10 | Everybody Everybody 5 | audio | iTunes | 1990 | RCA |
11 | Everybody Everybody (Remix) 3 | audio | iTunes | 1990 | Groove Groove Melody |
12 | Ride On Time 2 | audio | iTunes | 1989 | Deconstruction |
13 | Ride On Time (Remix) 2 | audio | iTunes | 1989 | |
14 | Red Alert / Ride On Time 3 | audio | iTunes | ||
15 | Ride On Time 2 | audio | iTunes | 2002-05-20 | Simply Vinyl (S12) |
16 | Fantasy 3 | audio | iTunes | 1990 | Polydor |
17 | Fantasy (Remix) 3 | audio | iTunes | 1990 | Polydor |
18 | Ride On Time 3 | audio | iTunes | 1989 | Max Music |
19 | I Got The Vibration / A Positive Vibration 4 | audio | iTunes | 1996 | |
20 | Mixed Up! 10 | audio | iTunes | 1995 | |
21 | Dreamland 9 | audio | iTunes | 1995 | BMG |
22 | Ride On Time 3 | audio | iTunes | 1989 | Out |
23 | Rockin' To The Music 4 | audio | iTunes | 1993 | Deconstruction |
24 | Native New Yorker 4 | audio | iTunes | 1997-01-27 | Manifesto |
25 | Ride On Time 2003 2 | audio | iTunes | 2003 | Terapia |
26 | Dreamland 9 | audio | iTunes | 1990 | Deconstruction |
27 | Bright On Time 2 | audio | iTunes | 1990 | Polydor |
28 | Ride On Time 3 | audio | iTunes | 1989-07-31 | Deconstruction |
29 | Native New Yorker 3 | audio | iTunes | 1996 | Manifesto |
30 | Not Anyone 6 | audio | iTunes | 1995 | |
31 | Everybody, Everybody 3 | audio | iTunes | 1990 | Groove Groove Melody |
32 | Everybody, Everybody 3 | audio | iTunes | 1990 | Deconstruction |
33 | I Don't Know Anybody Else 8 | audio | iTunes | 1990 | |
34 | Fantasy 3 | audio | iTunes | 1990 | Polydor |
35 | I Got The Vibration / A Positive Vibration 4 | audio | iTunes | 1996 | Manifesto |
36 | Everybody Everybody (House Special) 3 | audio | iTunes | 1990 | Polydor |
37 | Ride On Time 3 | audio | iTunes | 1989 | ZYX Records |
38 | Ride On Time (UK Remix) 3 | audio | iTunes | 1989 | ZYX Records |
39 | Blackboxedtotalmix 2 | audio | iTunes | 1990 | Deconstruction |
40 | Not Anyone 4 | audio | iTunes | 1995 | Mercury |
41 | Untitled 5 | audio | iTunes | 1999 | Not On Label (Black Box) |
42 | Hold On 3 | audio | iTunes | 1992 | Airplay Records |
43 | Not Anyone 5 | audio | iTunes | 1995 | Mercury |
44 | Dreamland 9 | audio | iTunes | 1990 | Groove Groove Melody |
45 | Dreamland 9 | audio | iTunes | 1990 | Groove Groove Melody |
46 | Blackboxedtotalmix 2 | audio | iTunes | 1990 | Deconstruction |
47 | Dreamland 9 | audio | iTunes | 1990 | Groove Groove Melody |
48 | A Positive Vibration 5 | audio | iTunes | 1995 | Clubstitute Records |
49 | Ride On Time 2 | audio | iTunes | 1989 | ZYX Records |
50 | Native New Yorker 4 | audio | iTunes | 1996 | |
51 | Not Anyone 4 | audio | iTunes | 1995 | Clubstitute Records |
52 | I Don't Know Anybody Else 2 | audio | iTunes | 1990 | Deconstruction |
53 | Ride On Time 4 | audio | iTunes | 1989 | RCA |
54 | Native New Yorker 3 | audio | iTunes | 1997 | PolyGram |
55 | Fantasy (Remixed) 3 | audio | iTunes | 1990 | Deconstruction |
56 | 2+2 21 | audio | iTunes | 1991 | |
57 | A Positive Vibration 3 | audio | iTunes | 1995 | Groove Groove Melody |
58 | Strike It Up 5 | audio | iTunes | 1991 | Groove Groove Melody |
59 | Bright On Time (94 Remixes) 4 | audio | iTunes | 1994 | Groove Groove Melody |
60 | I Don't Know Anybody Else 2 | audio | iTunes | 1990 | Groove Groove Melody |
61 | Ride On Time 3 | audio | iTunes | 1989 | |
62 | Strike It Up (Remixed) 4 | audio | iTunes | 1991 | |
63 | Everybody Everybody 2 | audio | iTunes | 1990 | |
64 | Open Your Eyes (The Groove Groove Melody Remixes) 4 | audio | iTunes | 1991 | Deconstruction |
65 | Dreamland 9 | audio | iTunes | 1990 | Deconstruction |
66 | I Don't Know Anybody Else 2 | audio | iTunes | 1990 | Deconstruction |
67 | Ride On Time 3 | audio | iTunes | 1989 | ZYX Records |
68 | Ride On Time 5 | audio | iTunes | 1989 | Groove Groove Melody |
69 | Everybody Everybody 3 | audio | iTunes | 1990 | Polydor |
70 | Rockin' To The Music 4 | audio | iTunes | 1993 | Deconstruction |
71 | Strike It Up 4 | audio | iTunes | 1991 | Polydor |
72 | Hold On 3 | audio | iTunes | 1992 | Polydor |
73 | I Don't Know Anybody Else 2 | audio | iTunes | 1990 | Polydor |
74 | Everybody Everybody 4 | audio | iTunes | 1990 | Deconstruction |
75 | Blackboxedtotalmix 3 | audio | iTunes | 1990 | Deconstruction |
76 | Ride On Time 4 | audio | iTunes | 1991-06-17 | RCA |
77 | Rockin' To The Music 4 | audio | iTunes | 1993 | Groove Groove Melody |
78 | Ride On Time 2 | audio | iTunes | 1989 | Rams Horn Records |
79 | Positive Vibration 11 | audio | iTunes | 1995 | Clubstitute Records |
80 | Dreamland 9 | audio | iTunes | 1990 | Deconstruction |
81 | Fantasy (Remix) 3 | audio | iTunes | 1990 | Polydor |
82 | Hold On 7 | audio | iTunes | 1992 | |
83 | Strike It Up (Remixed) 4 | audio | iTunes | 1991 | |
84 | Remixland 7 | audio | iTunes | 1990 | Groove Groove Melody |
85 | Bright On Time 6 | audio | iTunes | 1990 | Groove Groove Melody |
86 | Open Your Eyes 4 | audio | iTunes | 1991 | RCA |
87 | Open Your Eyes 4 | audio | iTunes | 1991 | Polydor |
88 | Native New Yorker 3 | audio | iTunes | 1996 | ZYX Music |
89 | Dreamland 11 | audio | iTunes | 1990 | |
90 | Dreamland 9 | audio | iTunes | 1990 | Polydor |
91 | Hold On 7 | audio | iTunes | 1992 | Groove Groove Melody |
92 | Fantasy 3 | audio | iTunes | 1990 | Groove Groove Melody |
93 | Not Anyone (Remix Kamasutra) 4 | audio | iTunes | 1994 | Groove Groove Melody |
94 | A Positive Vibration (Part II) 5 | audio | iTunes | 1995 | Groove Groove Melody |
95 | I Got The Vibration 4 | audio | iTunes | 1998 | Finetune Recordings |
96 | I Don't Know Anybody Else (Remix) 3 | audio | iTunes | 1990 | Deconstruction |
97 | Everybody Everybody 3 | audio | iTunes | 1990 | Deconstruction |
98 | Not Anyone 2 | audio | iTunes | 1994 | Ultraphonic |
99 | Strike It Up 3 | audio | iTunes | 1991 | Polydor |
100 | Ride On Time 2 | audio | iTunes | 1989 | |
101 | Dreamland 9 | audio | iTunes | 1990-00-00 | |
102 | I Don't Know Anybody Else 3 | audio | iTunes | 1990-02-05 | |
103 | I Don't Know Anybody Else 5 | audio | iTunes | 2004 | Lollipop (7) |
104 | Bright On Time 2 | audio | iTunes | 1990 | Polydor |
105 | Open Your Eyes 4 | audio | iTunes | 1991 | |
106 | Everybody Everybody 2 | audio | iTunes | 1990 | |
107 | Everybody Everybody 2 | audio | iTunes | 1990 | Polydor |
108 | Not Anyone 4 | audio | iTunes | 1994 | Groove Groove Melody |
109 | Ride On Time (UK Remix) 3 | audio | iTunes | 1989 | ZYX Records |
110 | Ride On Time 2003 7 | audio | iTunes | 2003 | ZYX Music |
111 | Not Anyone 6 | audio | iTunes | 1995 | Clubstitute Records |
112 | Rockin' To The Music 5 | audio | iTunes | 1993 | Groove Groove Melody |
113 | Ride On Time Mix With Magic Atto 2 2 | audio | iTunes | 1989 | |
114 | Ride On Time 2004 2 | audio | iTunes | 2004 | Youth Club Records |
115 | Dreamland 9 | audio | iTunes | 1990-05-01 | Polydor |
116 | I Don't Know Anybody Else 2 | audio | iTunes | 1990 | Polydor |
117 | I Got The Vibration (A Positive Vibration) (Remixes) 5 | audio | iTunes | 1998 | Finetune Recordings |
118 | I Don't Know Anybody Else (Remix) 3 | audio | iTunes | 1990 | Groove Groove Melody |
119 | Not Anyone 8 | audio | iTunes | 1994 | Groove Groove Melody |
120 | Remixland 8 | audio | iTunes | 1990 | Polydor |
121 | Fantasy 2 | audio | iTunes | 1990 | Polydor |
122 | Megamix 2 | audio | iTunes | 1990 | Polydor |
123 | I Don't Know Anybody Else 2 | audio | iTunes | 1990 | Polydor |
124 | Strike It Up 2 | audio | iTunes | 1991 | Polydor |
125 | Black Box Megamix 4 | audio | iTunes | 1991-05-21 | |
126 | Everybody, Everybody 2 | audio | iTunes | 1990 | Deconstruction |
127 | A Positive Vibration 4 | audio | iTunes | 1995 | Ultraphonic |
128 | I Don't Know Anybody Else 2 | audio | iTunes | 1990 | |
129 | Strike It Up (Remixed) 4 | audio | iTunes | 1991 | RCA |
130 | Mixed Up! 10 | audio | iTunes | 1991 | RCA |
131 | I Don't Know Anybody Else (Megaremix) 2 | audio | iTunes | 1990 | |
132 | Ride On Time (Remix) 3 | audio | iTunes | 1989 | RCA |
133 | Everybody Everybody 3 | audio | iTunes | 1990 | Polydor |
134 | Native New Yorker 4 | audio | iTunes | 1996 | Groove Groove Melody |
135 | Strike It Up (Remixed) 4 | audio | iTunes | 1991 | Deconstruction |
136 | Striked Up (Remix) / Pay The Rent Boy 2 | audio | iTunes | Black Wax | |
137 | Open Your Eyes 3 | audio | iTunes | 1991 | Polydor |
138 | Mixed Up '92 12 | audio | iTunes | 1992 | Polydor |
139 | Megamix N°2 2 | audio | iTunes | 1991 | Out |
140 | Native New Yorker 3 | audio | iTunes | 1997 | |
141 | Mixed Up! 10 | audio | iTunes | 1991 | |
142 | Rockin' To The Music 5 | audio | iTunes | 1993 | Groove Groove Melody |
143 | Megamix (Everybody Everybody/I Don't Know Anybody Else/Ride On Time) 2 | audio | iTunes | 1990 | Polydor |
144 | Not Anyone 4 | audio | iTunes | 1994 | Mercury |
145 | Hits & Mixes 14 | audio | iTunes | 1997 | |
146 | Open Your Eyes 2 | audio | iTunes | 1991 | Deconstruction |
147 | I Don't Know Anybody Else 6 | audio | iTunes | 1990 | RCA |
148 | Ride On Time 3 | audio | iTunes | 1989 | Deconstruction |
149 | Everybody, Everybody 4 | audio | iTunes | House Party | |
150 | A Positive Vibration 6 | audio | iTunes | 1995 | Groove Groove Melody |
151 | Dreamland 9 | audio | iTunes | 1990 | |
152 | Videodreams 1991 9 | audio | iTunes | 1991 | BMG Video |
153 | Strike It Up (Megaremix) 2 | audio | iTunes | 1991 | |
154 | Not Anyone 2 | audio | iTunes | 1994 | Airplay Records |
155 | Dreamland 9 | audio | iTunes | 1990 | RCA |
156 | Rockin' To The Music 4 | audio | iTunes | 1993 | Groove Groove Melody |
157 | Native New Yorker 3 | audio | iTunes | 1997 | PolyGram |
158 | Bright On Time (The Ride On Time 1994 Remixes) 3 | audio | iTunes | 1994 | Polydor |
159 | I Don't Know Anybody Else 3 | audio | iTunes | 1990 | Polydor |
160 | Megamix 2 | audio | iTunes | 1990 | Polydor |
161 | Ride On Time (Jake Bayzli Remix) 3 | audio | iTunes | 2007-02-12 | Not On Label (Jake Bayzli Remix Series) |
162 | A Positive Vibration 5 | audio | iTunes | 1995 | Ultraphonic |
163 | Bright On Time (Ride On Time 1999 Remixes) 4 | audio | iTunes | 1999 | Radioactif Records |
164 | Bright On Time 2 | audio | iTunes | 1990 | Polydor |
165 | Open Your Eyes (The Groove Groove Melody Remixes) 4 | audio | iTunes | 1991 | Deconstruction |
166 | Rockin' To The Music 4 | audio | iTunes | 1993 | Deconstruction |
167 | Fantasy 2 | audio | iTunes | 1990 | Carrere |
168 | Everybody Everybody 5 | audio | iTunes | 1990 | RCA |
169 | Everybody Everybody 5 | audio | iTunes | 1990 | RCA |
170 | Situation Vs. Strike It Up (Jake Bayzli Remix) 3 | audio | iTunes | 2007 | Not On Label (Yazoo) |
171 | Everybody Everybody 6 | audio | iTunes | 2008-03-00 | Spinnin' Records |
172 | Everybody Everybody 6 | audio | iTunes | 2008-03-07 | Mostiko |
173 | Everybody Everybody 4 | audio | iTunes | 2007-11-12 | Groove Groove Melody |
174 | I Dont Know Anybody Else 3 | audio | iTunes | 2008-04-00 | Not On Label (Black Box) |
175 | Dreamland 9 | audio | iTunes | 1990-00-00 | RCA |
176 | Positive Vibration 14 | audio | iTunes | 1995-08-23 | Cutting Edge |
177 | Native New Yorker 6 | audio | iTunes | 1997 | CNR Music |
178 | I Don't Know Anybody Else 2 | audio | iTunes | 1990 | |
179 | Open Your Eyes 2 | audio | iTunes | 1991 | Rca |
180 | Everybody Everybody 5 | audio | iTunes | 1990 | RCA |
181 | I Don't Know Anybody Else 3 | audio | iTunes | 1990 | RCA |
182 | A Positive Vibration 3 | audio | iTunes | 1995 | Ultraphonic |
183 | Ride On Time Mix With Magic Atto 2 2 | audio | iTunes | 1989 | |
184 | Everybody, Everybody 2 | audio | iTunes | 1990 | |
185 | Mixed Up! 10 | audio | iTunes | 1991 | RCA |
186 | Dreamland 9 | audio | iTunes | 1990 | |
187 | Native New Yorker 8 | audio | iTunes | 1996 | Groove Groove Melody |
188 | Everybody Everybody 3 | audio | iTunes | 1990 | Polydor |
189 | Native New Yorker 4 | audio | iTunes | 1997 | |
190 | Fantasy 2 | audio | iTunes | 1990 | Deconstruction |
191 | Party Mix 6 | audio | iTunes | 1991-12-04 | Deconstruction |
192 | Remixland 7 | audio | iTunes | 1990 | Polydor |
193 | Blackboxedtotalmix 2 | audio | iTunes | 1990 | Deconstruction |
194 | Strike It Up 3 | audio | iTunes | 1991 | |
195 | Strike It Up 8 | audio | iTunes | 1991 | |
196 | Rockin' To The Music 4 | audio | iTunes | 1993 | Groove Groove Melody |
197 | Positive Vibration 15 | audio | iTunes | 1997 | Groove Groove Melody |
198 | Fantasy 3 | audio | iTunes | 1990 | Deconstruction |
199 | Ride On Time (Remix) 3 | audio | iTunes | 1989 | |
200 | Everybody, Everybody 3 | audio | iTunes | 1990 | |
201 | I Don't Know Anybody Else 2 | audio | iTunes | 1990 | |
202 | Native New Yorker 3 | audio | iTunes | 1996 | ZYX Music |
203 | Not Anyone 3 | audio | iTunes | 1994 | Airplay Records |
204 | Ride On Time (DJ Rescue Hardcore Remix) 3 | audio | iTunes | 2008-10-17 | Golduzt |
205 | Everybody Everybody 5 | audio | iTunes | 1990 | RCA |
206 | Fantasy 2 | audio | iTunes | 1991 | |
207 | Ride On Time 2 | audio | iTunes | 1989 | Max Music |
208 | Dreamland 9 | audio | iTunes | 1990 | Polydor |
209 | Ride On Time 2 | audio | iTunes | 2002-06-11 | Not On Label (Black Box) |
210 | I Don't Know Anybody Else 3 | audio | iTunes | 1990 | |
211 | Everybody Everybody 3 | audio | iTunes | 1990 | |
212 | Fantasy 3 | audio | iTunes | 1990 | |
213 | Fantasy (Psyche Remix) 3 | audio | iTunes | 1990 | |
214 | Get Down 3 | audio | iTunes | 1990 | |
215 | Megamix 15 | audio | iTunes | 1990 | |
216 | Bright On Time + The Total Mix 6 | audio | iTunes | 1991 | |
217 | Strike It Up (Megaremix) 3 | audio | iTunes | 1991 | |
218 | Open Your Eyes 4 | audio | iTunes | 1991 | |
219 | Not Anyone 3 | audio | iTunes | 1994 | Airplay Records |
220 | Bright On Time 2 | audio | iTunes | 1999 | Radioactif Records |
221 | A Positive Vibration 3 | audio | iTunes | 1995 | Airplay Records |
222 | I Got The Vibration 3 | audio | iTunes | 1996 | Airplay Records |
223 | A Positive Vibration 6 | audio | iTunes | 1995 | |
224 | Dreamland 9 | audio | iTunes | 1990 | |
225 | Mixed Up! 10 | audio | iTunes | 1991 | BMG |
226 | Everybody Everybody 9 | audio | iTunes | 2008 | disco:wax |
227 | I Don't Know Anybody Else 2 | audio | iTunes | 1990 | Polydor |
228 | Rockin' To The Music 2 | audio | iTunes | 1993 | Deconstruction |
229 | Jaxx In The Box 3 | audio | iTunes | 2000 | |
230 | I Got The Vibration 4 | audio | iTunes | 1998 | Finetune Recordings |
231 | Everybody, Everybody 2 | audio | iTunes | 1990 | |
232 | I Got The Vibration 2 | audio | iTunes | 1996 | Airplay Records |
233 | I Don't Know Anybody Else (Megaremix) 3 | audio | iTunes | 1990 | |
234 | Everybody Everybody 3 | audio | iTunes | 2008 | Not On Label |
235 | Ride On Time 20th 4 | audio | iTunes | 2009 | Groove Groove Melody |
236 | Get Down (Fantasy Rap) 2 | audio | iTunes | 1990 | Airplay Records |
237 | Ride On Time 2 | audio | iTunes | Deconstruction | |
238 | Dreamland 9 | audio | iTunes | 1990 | |
239 | I Got The Vibration 4 | audio | iTunes | 1996-03-00 | Manifesto |
240 | I Don't Know Anybody Else 4 | audio | iTunes | 1990 | |
241 | Strike It Up (Remixed) 4 | audio | iTunes | 1991 | RCA |
242 | Fantasy 9 | audio | iTunes | 1992 | |
243 | Dreamland 9 | audio | iTunes | 1990 | |
244 | Ride On Time 2 | audio | iTunes | 2010 | All Around The World |
245 | Everybody Everybody 5 | audio | iTunes | 1990 | RCA |
246 | Rockin' To The Music 4 | audio | iTunes | 1993 | Deconstruction |
247 | Not Anyone 2 | audio | iTunes | 1994 | Airplay Records |
248 | Ride On Time (Remix) 2 | audio | iTunes | 1989 | Deconstruction |
249 | Fall Into My Love 3 | audio | iTunes | 1997 | Groove Groove Melody |
250 | Ride On Time 3 | audio | iTunes | 1989 | ZYX Records |
251 | Everybody, Everybody 4 | audio | iTunes | 1990 | |
252 | Fantasy 4 | audio | iTunes | 1990 | |
253 | Dreamland 9 | audio | iTunes | 1990 | Galaxy (7) |
254 | Remix Hits 6 | audio | iTunes | 1991-09-11 | Deconstruction |
255 | Dreamland 9 | audio | iTunes | 1990 | RCA |
256 | Rockin' To The Music 4 | audio | iTunes | 1993-08-21 | Deconstruction |
257 | I Don't Know Anybody Else 4 | audio | iTunes | 1990 | |
258 | Everybody, Everybody / Strike It Up 2 | audio | iTunes | 1990 | Discomagic Records |
259 | Strike It Up 2 | audio | iTunes | 1991 | |
260 | Hold On 2 | audio | iTunes | 1992 | Airplay Records |
261 | Megamix 10 | audio | iTunes | 1990 | Airplay Records |
262 | Ride On Time 3 | audio | iTunes | 1989-12-21 | Deconstruction |
263 | I Don't Know Anybody Else 3 | audio | iTunes | 1990 | Not On Label |
264 | Strike It Up / Quadrophonia / Let There Be Love / Human Nature 4 | audio | iTunes | 1991 | |
265 | Megamix 10 | audio | iTunes | 1990 | Airplay Records |
266 | Bright On Time 2 | audio | iTunes | 1994 | Airplay Records |
267 | Not Anyone 3 | audio | iTunes | 1995 | Mercury |
268 | Bright On Time 2 | audio | iTunes | 1998 | Radioactif Records |
269 | Dreamland 9 | audio | iTunes | 1990-08-21 | |
270 | I Don't Know Anybody Else 2 | audio | iTunes | 1990 | |
271 | A Positive Vibration 6 | audio | iTunes | 1995 | Groove Groove Melody |
272 | Ride On Time 4 | audio | iTunes | 1991 | RCA |
273 | Ride On Time 2 | audio | iTunes | 2002-05-20 | Simply Vinyl (S12) |
274 | Mixed Up! 10 | audio | iTunes | 1990 | Deconstruction |
275 | Not Anyone 4 | audio | iTunes | 1994 | Ultraphonic |
276 | Bright On Time 4 | audio | iTunes | 1999 | Radioactif Records |
277 | Blackboxedtotalmix 4 | audio | iTunes | 1990 | Deconstruction |
278 | Fantasy (Psyche Remix) 2 | audio | iTunes | 1990 | |
279 | Strike It Up 4 | audio | iTunes | 1991 | Deconstruction |
280 | Golden Stars - Golden Hits 8 | audio | iTunes | 1993 | Spectrum |
281 | Fantasy 2 | audio | iTunes | 1990 | |
282 | Everybody, Everybody 3 | audio | iTunes | 1990 | RCA |
283 | Dreamland 9 | audio | iTunes | 1990 | Groove Groove Melody |
284 | Not Anyone 4 | audio | iTunes | 1994 | Ultraphonic |
285 | I Got The Vibration / A Positive Vibration 4 | audio | iTunes | 1996 | |
286 | I Don't Know Anybody Else 5 | audio | iTunes | 1990 | Groove Groove Melody |
287 | Everybody, Everybody 3 | audio | iTunes | 1990 | RCA |
288 | Fantasy 3 | audio | iTunes | 1990 | Deconstruction |
289 | Everybody, Everybody 4 | audio | iTunes | 1990 | Deconstruction |
290 | I Don't Know Anybody Else / Get Into It 2 | audio | iTunes | 1990 | Discomagic Records |
291 | Mixed Up! 10 | audio | iTunes | Viking (5) | |
292 | Ride On Time 3 | audio | iTunes | 1989 | Rams Horn |
293 | Mixed Up '92 (TT 70 Min) 12 | audio | iTunes | 1992 | MG Records (2) |
294 | Fantasy 2 | audio | iTunes | 1990 | |
295 | Dreamland 9 | audio | iTunes | 2001 | Repertoire Records |
296 | Strike It Up (Remixed) 4 | audio | iTunes | 1991 | Deconstruction |
297 | Fantasy 2 | audio | iTunes | 1999 | Lollipop (7) |
298 | Positive Vibration 14 | audio | iTunes | 1995 | Avex Trax |
299 | Positive Vibration 12 | audio | iTunes | 1997 | Spotlight Records |
300 | Ride On Time (UK Remix) 2 | audio | iTunes | 1989 | ZYX Records |
301 | Dreamland 9 | audio | iTunes | 1996-04-24 | |
302 | Fantasy (Remixed) 3 | audio | iTunes | 1990 | Deconstruction |
303 | Strike It Up 4 | audio | iTunes | 1991 | RCA |
304 | Dreamland 9 | audio | iTunes | 1990 | Polydor |
305 | Fantasy 2 | audio | iTunes | 1990 | Deconstruction |
306 | Dreamland 9 | audio | iTunes | 1990 | Deconstruction |
307 | Bright On Time 3 | audio | iTunes | 1994 | Airplay Records |
308 | Everybody, Everybody 2 | audio | iTunes | 1990 | Deconstruction |
309 | Fall Into My Love 2 | audio | iTunes | 2013 | Sonic Wax Records |
310 | Fantasy 2 | audio | iTunes | 1990 | Polydor |
311 | Ride On Time (Remix) 3 | audio | iTunes | 1989 | RCA |
312 | Strike It Up 2 | audio | iTunes | 1991 | RCA |
313 | I Don't Know Anybody Else 2 | audio | iTunes | 1990-12-16 | Deconstruction |
314 | I Don't Know Anybody Else / Strike It Up 2 | audio | iTunes | 1997 | Collectables |
315 | A Positive Vibration 6 | audio | iTunes | 1995 | |
316 | Native New Yorker 4 | audio | iTunes | ZYX Music | |
317 | I Don't Know Anybody Else 5 | audio | iTunes | 1990 | RCA |
318 | A Positive Vibration Part I 3 | audio | iTunes | 1995 | Groove Groove Melody |
319 | I Don't Know Anybody Else 3 | audio | iTunes | 1990 | RCA |
320 | Fantasy 3 | audio | iTunes | 1990 | RCA |
321 | Dreamland 9 | audio | iTunes | 1995 | |
322 | Dreamland 9 | audio | iTunes | 1990 | |
323 | Native New Yorker 2 | audio | iTunes | 1997 | Black Station |
324 | Mixed Up! 10 | audio | iTunes | 1990 | RCA |
325 | Open Your Eyes (The Groove Groove Melody Remixes) 4 | audio | iTunes | 1991 | RCA |
326 | Remixland 8 | audio | iTunes | 1990 | Polydor |
327 | Mixed Up! 10 | audio | iTunes | 1991 | Deconstruction |
328 | Mixed Up! 10 | audio | iTunes | 1992 | BMG (Han Kook) Music Co., Ltd. |
329 | Open Your Eyes 2 | audio | iTunes | 1991 | Polydor |
330 | I Don't Know Anybody Else 2 | audio | iTunes | 1990 | Deconstruction |
331 | Strike It Up (Megaremix) 3 | audio | iTunes | 1991 | |
332 | Mixed Up! 10 | audio | iTunes | 1990 | |
333 | Rockin' To The Music 4 | audio | iTunes | 1993 | Deconstruction |
334 | I Don't Know Anybody Else 4 | audio | iTunes | Groove Groove Melody | |
335 | Ride On Time 3 | audio | iTunes | Groove Groove Melody | |
336 | Strike It Up 4 | audio | iTunes | Groove Groove Melody | |
337 | Hold On 2 | audio | iTunes | 1992 | Airplay Records |
338 | Not Anyone 6 | audio | iTunes | 1995 | Mercury |
339 | Ride On Time (Remix) 2 | audio | iTunes | 1989 | Deconstruction |
340 | Positive Vibration 11 | audio | iTunes | 1995-12-00 | Metropol Music |
341 | Somebody Everybody 3 | audio | iTunes | 2014-08-25 | Knee Deep In Sound |
342 | Ride On Time 4 | audio | iTunes | 1989 | RCA |
343 | Fantasy 4 | audio | iTunes | 1990 | RCA |
One of the leading exponents of a wave of Italian house music that flourished on the dancefloors of the late 80s and early 90s, Black Box comprised three Italian studio musicians ([a=Daniele Davoli], [a=Mirko Limoni] and [a=Valerio Semplici]), collectively known as [a=Groove Groove Melody]. Based in the Reggio Emilia area of northern Italy, and made frequent use of "singer" [a=Katrin Quinol] (b. Catherine Quinol, Paris, France, of Guadelope descent). Semplici was a clarinet teacher and played in the La Scala Classical Music Orchestra in Milan. Davoli was a well-known Italian club DJ (known as [a=DJ Lelewel]), largely at the Marabu Starlight Club, while Limoni was the computer and keyboard whizz kid of the trio and had previously engineered for Italian pop act [a=Ivana Spagna]. The [a=Groove Groove Melody] team were established as one of the top two production outfits in Italian dance music, churning out more than a dozen singles a year in their native country. Katrine was spotted by [a=Ivana Spagna]'s guitarist at a club, and, after introductions, featured as vocalist on "Ride On Time". The single became the first of a series of Italian house records to crossover to the UK charts, staying at number 1 for six weeks in 1989. Controversy reigned when it was realized that the single had sampled the voice of singer [a=Loleatta Holloway] from the "Love Sensation" single she made with [a=Dan Hartman] in the late 70s. An agreement was eventually worked out with [l=Salsoul Records] (who owned the rights) as both companies benefited from 800,000 UK sales. The [a=Groove Groove Melody] team were also behind the production of [a=Starlight]'s "Numero Uno" and [a=Mixmaster, The]'s "Grand Piano", another prime example of "Italo-house", and another crossover hit. Under seven or more pseudonyms, they turned out numerous further records. However, as Black Box, their hits included "I Don't Know Anybody Else" (also based on "Love Sensation"), "Everybody Everybody" (the last of the "Ride On Time" trilogy), "Strike It Up", and "Fantasy", a revamp of the [a=Earth, Wind & Fire] hit, all of which featured an uncredited [a=Martha Wash] on vocals and broke them into the US market. They were also responsible for, among other remixes, [a=ABC]'s 1991 comeback single, "Say It". Their mid-90s singles, "Not Anyone" (featuring new vocalist [a=Charvoni]), "I Got The Vibration", and "Native New Yorker", enjoyed limited chart success.