Исполнители: А Б В Г Д Е Ж З И Й К Л М Н О П Р С Т У Ф Х Ц Ч Ш Э Ю Я 0..9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Supermax
Kurt Hauenstein from Vienna
Также известно как: Super Max
Члены группы Supermax: Brad Howell, Cee Cee Cobb, Cynthia Arrich, Hans Ochs, Hartmut Pfannmüller, Jürgen Zöller, Johan Daansen, Kurt Hauenstein, Lothar Krell, Peter Koch, Rainer Marz, Richard Schönherz
Группа в интернете: http://www.myspace.com/supermaxoriginal, http://www.supermax.cc/
Дискография Supermax:
# | Название релиза | Информация об aльбоме | Купить альбом в iTunes | Год издания | Лейбл |
---|---|---|---|---|---|
1 | Fly With Me 6 | audio | iTunes | 1979 | Elektra |
2 | Don't Stop The Music 9 | audio | iTunes | 1977 | Atlantic |
3 | World Of Today 7 | audio | iTunes | 1977 | Atlantic |
4 | Love Machine 2 | audio | iTunes | 1977 | Atlantic |
5 | Stop Talking Bull 11 | audio | iTunes | 2000 | Yo Mama's Recording |
6 | It Ain't Easy 2 | audio | iTunes | 1979 | Elektra |
7 | African Blood 2 | audio | iTunes | 1979 | Elektra |
8 | Love Machine 2 | audio | iTunes | 1998 | CNR Music Germany |
9 | Love Machine 3 | audio | iTunes | 1999 | |
10 | Stop Talking Bull 5 | audio | iTunes | 2000 | Yo Mama's Recording |
11 | Stop Talking Bull 6 | audio | iTunes | 2000 | Yo Mama's Recording |
12 | Electricity 8 | audio | iTunes | 1983 | |
13 | Tonight 2 | audio | iTunes | 1981 | |
14 | World Of Today 7 | audio | iTunes | 1987 | Atlantic |
15 | Love Machine (Part I & II) 2 | audio | iTunes | 1978-06-00 | Atlantic |
16 | Lovemachine 3 | audio | iTunes | 1998 | CNR Music Germany |
17 | Supermax 8 | audio | iTunes | 1978 | |
18 | I Want You 3 | audio | iTunes | 1986 | Intercord Tonträger GmbH |
19 | Love Machine 2 | audio | iTunes | 1977 | Atlantic |
20 | Types Of Skin 8 | audio | iTunes | 1980-10-03 | Elektra |
21 | Camillo / I Wanna Be Free 2 | audio | iTunes | 1977-11-00 | Atlantic |
22 | African Blood (Part I&II) 2 | audio | iTunes | 1979 | Elektra |
23 | Lovemachine 2 | audio | iTunes | 2007-01-25 | Pineapple Records (2) |
24 | It Ain't Easy / Push, Push 2 | audio | iTunes | 1979-07-00 | Elektra |
25 | Supermax Meets The Almighty 9 | audio | iTunes | 1981 | |
26 | Don't Stop The Music / Electricity 20 | audio | iTunes | CD-Maximum | |
27 | World Of Today / Something In My Heart 16 | audio | iTunes | CD-Maximum | |
28 | Fly With Me / Rockets 18 | audio | iTunes | 2000 | CD-Maximum |
29 | Types Of Skin / Meets The Almighty 17 | audio | iTunes | CD-Maximum | |
30 | Mix Collection 1977 - 1983 15 | audio | iTunes | 2000 | CD-Maximum |
31 | World Of Today 7 | audio | iTunes | 1978 | |
32 | Don't Stop The Music 9 | audio | iTunes | 1977 | Atlantic |
33 | Number One In My Heart 2 | audio | iTunes | 1984 | CBS |
34 | Fly With Me 6 | audio | iTunes | 1979 | Elektra |
35 | World Of Today 7 | audio | iTunes | 1977 | Atlantic |
36 | Love Machine 2 | audio | iTunes | 2008-03-00 | Atlantic (2) |
37 | World Of Today 7 | audio | iTunes | 1987 | Atlantic |
38 | Fly With Me 7 | audio | iTunes | 1979 | Elektra |
39 | Lovemachine 3 | audio | iTunes | 2005-10-01 | Not On Label (Supermax) |
40 | Be What You Are 2 | audio | iTunes | 1977 | Atlantic |
41 | Coconut Reggae 2 | audio | iTunes | 1983 | Ariola |
42 | World Of Today 2 | audio | iTunes | 1977 | Atlantic |
43 | Electricity 8 | audio | iTunes | 1992 | Ariola |
44 | World Of Tomorrow 10 | audio | iTunes | Hansa | |
45 | Tha Max Is Gonna Kick Ya 10 | audio | iTunes | 1992 | Deutsche Schallplatten Berlin |
46 | One And All 10 | audio | iTunes | 1993 | Koch International |
47 | Don't Stop The Music 9 | audio | iTunes | 1977 | Atlantic |
48 | Love Machine / Dance, Dance, Dance 2 | audio | iTunes | 1977 | Atlantic |
49 | Love Machine 12 | audio | iTunes | 1996 | Compass (2) |
50 | Live - Volume One 6 | audio | iTunes | 1983 | AVI Records |
51 | Fly With Me 6 | audio | iTunes | 1979 | Elektra |
52 | Fly With Me 6 | audio | iTunes | 1979 | Elektra |
53 | World Of Today 2 | audio | iTunes | 1977 | Pepita |
54 | African Blood 2 | audio | iTunes | 1979 | |
55 | World Of Today 7 | audio | iTunes | 1978 | Atlantic |
56 | World Of Today 7 | audio | iTunes | 1977 | Atlantic |
57 | World Of Today 2 | audio | iTunes | 1978-02-17 | Atlantic |
58 | Lovemachine / Lay Love On You 2 | audio | iTunes | 1989 | WEA |
59 | Lovemachine 2 | audio | iTunes | 1993 | Deutsche Schallplatten Berlin |
60 | World Of Today / Musicexpress 2 | audio | iTunes | 1978 | Atlantic |
61 | World Of Today 7 | audio | iTunes | 1977 | Atlantic |
62 | It Ain't Easy 2 | audio | iTunes | 1979 | Elektra |
63 | Love Machine ('88 Version) 2 | audio | iTunes | 1987 | GiG Records |
64 | World Of Tomorrow 2 | audio | iTunes | 1991 | Hansa |
65 | World Of Today 2 | audio | iTunes | 1978 | |
66 | World Of Today 7 | audio | iTunes | 1977 | Atlantic |
67 | Something In My Heart 9 | audio | iTunes | 1986 | GiG Records |
68 | World Of Today 7 | audio | iTunes | 1977 | |
69 | Greatest Hits 33 | audio | iTunes | 2008 | Star Mark |
70 | Love Machine (Part I & II) 2 | audio | iTunes | 1978 | |
71 | Fly With Me 7 | audio | iTunes | 1979 | Elektra |
72 | Warriors 3 | audio | iTunes | 1993 | |
73 | Supermax 2 | audio | iTunes | 1977 | Atlantic |
74 | Don't Stop The Music 9 | audio | iTunes | 1977 | Atlantic |
75 | Types Of Skin 8 | audio | iTunes | 1980 | Elektra |
76 | Tha Max Is Gonna Kick Ya 7 | audio | iTunes | 1992 | |
77 | Supermax 2 | audio | iTunes | 1977-05-00 | Atlantic |
78 | Fly With Me 6 | audio | iTunes | 1979 | Elektra |
79 | Love Machine 2 | audio | iTunes | 1977 | Atlantic |
80 | Terminal 2002 12 | audio | iTunes | 2001 | Point Music (3) |
81 | African Blood / Alassio 4 | audio | iTunes | 1979 | Elektra |
82 | Don't Stop The Music / I Am What I Am 2 | audio | iTunes | 1976 | Atlantic |
83 | Don't Stop The Music 9 | audio | iTunes | 1977 | |
84 | Shine On Me 3 | audio | iTunes | 1993 | Koch International |
85 | Nightgroove 3 | audio | iTunes | 1990 | Hansa |
86 | Loversnight 2 | audio | iTunes | 1983 | |
87 | 20th Anniversary 24 | audio | iTunes | 1997 | CNR Music |
88 | The Best Of 10 | audio | iTunes | 1994 | Castle Communications |
89 | User 71 (Just Be What You Wanna Be) 3 | audio | iTunes | 1990 | Hansa |
90 | Don't Stop The Music 2 | audio | iTunes | 1977-01-00 | Atlantic |
91 | Fly With Me 6 | audio | iTunes | 1993 | BMG Ariola |
92 | Meets The Almighty 9 | audio | iTunes | 1993 | BMG Ariola |
93 | World Of Today 15 | audio | iTunes | 2005 | CD-Maximum |
94 | African Blood 2 | audio | iTunes | Elektra | |
95 | User 71 (Just Be What You Wanna Be) 4 | audio | iTunes | 1990 | Hansa |
96 | Remaxed Vol. 2 - 30th Anniversary Edition 5 | audio | iTunes | 2007 | Universal Music Austria |
97 | Types Of Skin 8 | audio | iTunes | 1980 | Elektra |
98 | Fly With Me 6 | audio | iTunes | 1979 | Elektra |
99 | Back Home 3 | audio | iTunes | 1992 | |
100 | Types Of Skin 8 | audio | iTunes | 1980 | Elektra |
101 | Golden Collection 2000 33 | audio | iTunes | 2000 | |
102 | Fly With Me 6 | audio | iTunes | 1979 | Elektra |
103 | The Best Of Supermax (Dance Dance Dance) 8 | audio | iTunes | 1994 | Beloton |
104 | Meets The Almighty 9 | audio | iTunes | 1981 | Elektra |
105 | Ganja Generation / In The Middle Of The Night 2 | audio | iTunes | 1980 | Elektra |
106 | Number One In My Heart 2 | audio | iTunes | 1984 | CBS |
107 | Supermax Collection 10 | audio | iTunes | 1982 | Wea |
108 | Nightgroove 3 | audio | iTunes | 1990 | Hansa |
109 | Nightgroove 2 | audio | iTunes | 1990 | Hansa |
110 | World Of Tomorrow 3 | audio | iTunes | 1991 | Hansa |
111 | Living In Another World 2 | audio | iTunes | 1986 | GIG Records |
112 | Types Of Skin 8 | audio | iTunes | 1993 | |
113 | World Of Today 7 | audio | iTunes | 1977 | Atlantic |
114 | Number One In My Heart 2 | audio | iTunes | 1984 | CBS |
115 | African Blood (Part I+II) 2 | audio | iTunes | 1979-04-00 | |
116 | Supermax 8 | audio | iTunes | 1978 | |
117 | Back Home 3 | audio | iTunes | 1992 | |
118 | World Of Tomorrow 10 | audio | iTunes | 1990 | Hansa |
119 | It Ain't Easy / Push, Push 2 | audio | iTunes | 1979-07-00 | Elektra |
120 | Terminal 2002 12 | audio | iTunes | 2001 | Point Music (5) |
121 | Love Machine Part I & II 2 | audio | iTunes | 1977 | Atlantic |
122 | Just Before The Nightmare 2 | audio | iTunes | 1988 | HAGA Records |
123 | Love Machine 4 | audio | iTunes | 1978 | Tonpress |
124 | Types Of Skin / Meets The Almighty 17 | audio | iTunes | VIL-ART | |
125 | World Of Today 7 | audio | iTunes | 1977 | Atlantic |
126 | World Of Today 7 | audio | iTunes | 1977 | |
127 | African Blood (Part I & II) 2 | audio | iTunes | 1979 | Elektra |
128 | Don't Stop The Music / Bilboa Dance 2 | audio | iTunes | 1976 | Atlantic |
129 | Fly With Me 6 | audio | iTunes | 1979 | Elektra |
130 | World Of Tomorrow 9 | audio | iTunes | 1998 | Western Thunder Records |
131 | Tonight 2 | audio | iTunes | 1981 | Elektra |
132 | Dont Stop The Music 9 | audio | iTunes | 1993 | Ariola (2) |
133 | User 71 (Just Be What You Wanna Be) 2 | audio | iTunes | 1990 | Hansa |
134 | Types Of Skin / Meets The Almighty 17 | audio | iTunes | 1997 | Not On Label (Supermax) |
135 | Love Machine 2 | audio | iTunes | 1977 | Atlantic |
136 | Rhythm Of Soul 1 - Antology '77 - '93 32 | audio | iTunes | 2008 | Not On Label (Supermax) |
137 | World Of Today 7 | audio | iTunes | 1978 | |
138 | African Blood 2 | audio | iTunes | 1979 | Elektra |
139 | 1977 - 2002 3 | audio | iTunes | 2002 | MCS Supermax Entertainment |
140 | Terminal 2002 12 | audio | iTunes | 2003 | Poly Sound Inc. |
141 | In-A-Gadda-Da-Vida (Cosmic Break Edit) / Ain't Gonna Feel 2 | audio | iTunes | 2007-07-00 | Cloud |
142 | World Of Tomorrow 10 | audio | iTunes | Hansa (2) | |
143 | World Of Today 7 | audio | iTunes | 1977 | Atlantic |
144 | Love Machine 88' 2 | audio | iTunes | 1987 | GiG Records |
145 | World Of Today 7 | audio | iTunes | 1978 | |
146 | It Ain't Easy / Be What You Are 2 | audio | iTunes | 1979 | |
147 | Best Of (30th Anniversary Edition) 45 | audio | iTunes | 2008 | Universal Music Austria |
148 | The Reggae Album 11 | audio | iTunes | 1994 | Castle Communications Deutschland GmbH |
149 | Love Machine 2 | audio | iTunes | 1998 | CNR Music |
150 | The Best Of - Dance Dance Dance 10 | audio | iTunes | 1993 | Deutsche Schallplatten Berlin |
151 | World Of Tomorrow 9 | audio | iTunes | 1994 | Audio Ukraine |
152 | Love Machine (Part I & II) 2 | audio | iTunes | 1978-06-00 | Atlantic |
153 | Fly With Me 7 | audio | iTunes | 1979 | Elektra |
154 | Fly With Me 6 | audio | iTunes | 1979 | |
155 | It Ain't Easy 2 | audio | iTunes | Балкантон | |
156 | Fly With Me 6 | audio | iTunes | 1979 | Elektra |
157 | Types Of Skin 8 | audio | iTunes | Ariola (2) | |
158 | Lovemachine 13 | audio | iTunes | 1994 | Blue Chip |
159 | Something In My Heart 12 | audio | iTunes | 1986 | |
160 | It Ain't Easy 2 | audio | iTunes | 1979 | Elektra |
161 | Camillo / I Wanna Be Free 2 | audio | iTunes | 1977 | Atlantic |
162 | Types Of Skin 8 | audio | iTunes | 1980 | Elektra |
163 | African Blood 2 | audio | iTunes | 1979 | Elektra |
164 | I Want You 4 | audio | iTunes | 1986 | Intercord |
165 | Don't Stop The Music 18 | audio | iTunes | 2005 | CD-Maximum |
166 | It Ain't Easy 2 | audio | iTunes | 1979 | Elektra |
167 | Electricity 8 | audio | iTunes | 2005 | CD-MAXIMUM |
168 | Shine On Me 2 | audio | iTunes | 1993 | Koch International |
169 | World Of Today / World Of Tomorrow 15 | audio | iTunes | 1997 | Not On Label (Supermax) |
170 | World Of Today / Camillo 4 | audio | iTunes | 1978 | Atlantic |
171 | Fly With Me 16 | audio | iTunes | 2008 | CD-Maximum |
172 | Types Of Skin 16 | audio | iTunes | 2008 | CD-Maximum |
173 | World Of Tomorrow 14 | audio | iTunes | 2008 | CD-Maximum |
174 | Just Before The Nightmare 12 | audio | iTunes | 2008 | CD-Maximum |
175 | World Of Today 7 | audio | iTunes | 1977 | Atlantic |
176 | Love Machine / Dance Dance Dance 2 | audio | iTunes | 1977 | Atlantic |
German disco-rock fusion project by Austrian artist [a=Kurt Hauenstein], founded in 1976 in Frankfurt. He scored a hit with 'Love Machine' from the "World of Today" LP. Supermax's band was the first "multiracial" band to tour South Africa. Despite near constant death threats, the group played 21 shows causing quite a political scene and earned Kurt "no-entry" status to several countries.