Исполнители: А Б В Г Д Е Ж З И Й К Л М Н О П Р С Т У Ф Х Ц Ч Ш Э Ю Я 0..9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Balanescu Quartet, The
Также известно как: Balanescu Quartet, Balanescu String Quartet, Balavescu String Quartet, Cvartetul de coarde Bălănescu, Quatuor Balanescu
Члены группы Balanescu Quartet, The: Alexander Balanescu, Bill Hawkes, Caroline Dale, Chris Clad, Chris Pitsillides, Clare Connors, James Shenton, Jonathan Carney, Kate Musker, Katie Wilkinson, Nicholas Holland, Sian Bell, Steve Bentley-Klein, Tony Hinnigan
Группа в интернете: http://freespace.virgin.net/alex.balanescu/home.htm, http://en.wikipedia.org/wiki/Balanescu_Quartet
Дискография Balanescu Quartet, The:
# | Release title | Format | Get in iTunes | Released on year | Label |
---|---|---|---|---|---|
1 | Possessed 9 | audio | iTunes | 1992-09-21 | Mute |
2 | Luminitza 9 | audio | iTunes | 1994-01-24 | Mute |
3 | Angels & Insects 22 | audio | iTunes | 1996 | Mute Records Ltd. |
4 | Maria T 13 | audio | iTunes | 2005-03-28 | |
5 | String Quartets 1-3 23 | audio | iTunes | 1991 | Argo Records (2) |
6 | The Balanescu Quartet 2 | audio | iTunes | 1992 | Mute Records Ltd. |
7 | Possessed 9 | audio | iTunes | 1992-08-00 | |
8 | Possessed 9 | audio | iTunes | 1992 | |
9 | The Last Days 9 | audio | iTunes | 1995 | |
10 | David Byrne: High Life For Nine Instruments / Robert Moran: Music From The Towers Of The Moon / John Lurie: Stranger Than Paradise / Michael Torke: Chalk 4 | audio | iTunes | 1992 | Argo Records (2) |
11 | Possessed (The Balanescu Quartet Play Kraftwerk · David Byrne · Alexander Balanescu) 9 | audio | iTunes | 2000 | ArsNova |
12 | Luminitza 3 | audio | iTunes | 1994 | Mute |
13 | Luminitza 9 | audio | iTunes | 1994 | |
14 | String Quartets Nos.1-3 23 | audio | iTunes | 2002 | Decca |
15 | Possessed 9 | audio | iTunes | 1999 | |
16 | Le Trajet Ou Le Peuple Témoin 16 | audio | iTunes | 1994 | Stupeur & Trompette! |
17 | The Island 18 | audio | iTunes | 2011-03-17 | Saphrane |
18 | Possessed 9 | audio | iTunes | 1992 | |
19 | This Is The Balanescu Quartet 12 | audio | iTunes | 2011 | |
20 | Luminitza 9 | audio | iTunes | 1994 | Mute |
21 | Possessed 9 | audio | iTunes | 1992-08-00 | |
22 | The Island 18 | audio | iTunes | 2011 | A&A Records |
23 | Diaz (Colonna Sonora Originale) 14 | audio | iTunes | 2012-04-10 | Radiofandango |
24 | Maria T 13 | audio | iTunes | 2005 | |
25 | Diaz (Colonna Sonora Originale) 10 | audio | iTunes | 2012 | Radiofandango |
26 | Possessed 9 | audio | iTunes | ||
27 | Luminitza 9 | audio | iTunes | 1994 | |
28 | Pocket Calculator 2 | audio | iTunes | 1992 | Mute |
29 | The Last Days 10 | audio | iTunes | 1995 | Argo Records (2) |
30 | David Byrne: High Life For Nine Instruments / Robert Moran: Music From The Towers Of The Moon / John Lurie: Stranger Than Paradise / Michael Torke: Chalk 4 | audio | iTunes | Argo Records (2) | |
31 | David Byrne: High Life For Nine Instruments / Robert Moran: Music From The Towers Of The Moon / John Lurie: Stranger Than Paradise / Michael Torke: Chalk 4 | audio | iTunes | 1992 | ArsNova |
String quartet ensemble founded in 1987 by [a=Alexander Balanescu].