Amon Düül II
Дискография Amon Düül II:
# | Название релиза | Информация об aльбоме | Купить альбом в iTunes | Год издания | Лейбл |
---|---|---|---|---|---|
1 | Wolf City 7 | audio | iTunes | 1982 | TELDEC |
2 | Vortex 8 | audio | iTunes | 1991 | |
3 | 5 Years 7 | audio | iTunes | 1980 | Lollipop Musik |
4 | Yeti 14 | audio | iTunes | 1989 | Mantra |
5 | Carnival In Babylon 11 | audio | iTunes | 2000 | Gammarock Records |
6 | Yeti 15 | audio | iTunes | 1970 | Liberty |
7 | Yeti 10 | audio | iTunes | 1986 | Base Record |
8 | Vive La Trance 11 | audio | iTunes | 1974 | United Artists Records |
9 | Phallus Dei 5 | audio | iTunes | 1980 | |
10 | Wolf City 7 | audio | iTunes | 1972 | United Artists Records |
11 | Tanz Der Lemminge 6 | audio | iTunes | 1971 | United Artists Records |
12 | Archangel's Thunderbird / Excerpt From Soap Shop Rock 2 | audio | iTunes | 1970 | Liberty |
13 | Phallus Dei 10 | audio | iTunes | 2000 | Gammarock Records |
14 | Made In Germany 20 | audio | iTunes | 1996 | Repertoire Records |
15 | Phallus Dei 5 | audio | iTunes | 1969 | Liberty |
16 | Milestones 19 | audio | iTunes | 1989 | Castle Communications |
17 | Live In London 16 | audio | iTunes | 1974 | |
18 | Phallus Dei 11 | audio | iTunes | 2001 | Repertoire Records |
19 | Made In Germany 12 | audio | iTunes | 1975 | ATCO Records |
20 | Phallus Dei 5 | audio | iTunes | 1972 | Sunset Records |
21 | Vive La Trance 11 | audio | iTunes | 1973 | United Artists Records |
22 | Lemmingmania 12 | audio | iTunes | 2000 | Gammarock Records |
23 | Yeti 13 | audio | iTunes | 2001 | Repertoire Records |
24 | Carnival In Babylon 6 | audio | iTunes | 1972 | United Artists Records |
25 | Lemmingmania 10 | audio | iTunes | 1975 | United Artists Records |
26 | Luzifers Gholom 12 | audio | iTunes | 1994 | Editions Atlas |
27 | Tanz Der Lemminge 21 | audio | iTunes | 2001 | Repertoire Records |
28 | Wolf City 7 | audio | iTunes | 2002 | |
29 | Pyragony X 8 | audio | iTunes | 1976 | |
30 | The Best Of 1969-1974 17 | audio | iTunes | 1997 | Purple Pyramid |
31 | Light • Lemmingmania 2 | audio | iTunes | 1971 | |
32 | Phallus Dei 7 | audio | iTunes | 2006-06-16 | Revisited Rec. |
33 | Hijack 9 | audio | iTunes | 1975 | ATCO Records |
34 | Only Human 7 | audio | iTunes | 1978 | Strand |
35 | Wolf City 7 | audio | iTunes | 1972 | United Artists Records |
36 | Hijack 9 | audio | iTunes | 1974 | |
37 | Hijack 9 | audio | iTunes | 2002 | Garden Of Delights |
38 | Phallus Dei 5 | audio | iTunes | 1993 | Repertoire Records |
39 | Only Human 7 | audio | iTunes | 1978 | Vinyl (4) |
40 | Amon Düül II Play Phallus Dei 3 | audio | iTunes | 2003-09-15 | Repertoire Records |
41 | Live In London 19 | audio | iTunes | 2003 | Repertoire Records |
42 | Lemmingmania 10 | audio | iTunes | 1975 | United Artists Records |
43 | Carnival In Babylon 6 | audio | iTunes | Strand | |
44 | All The Years Round / The Tables Are Turned 2 | audio | iTunes | 1972 | United Artists Records |
45 | Carnival In Babylon 6 | audio | iTunes | 1972 | United Artists Records |
46 | Dance Of The Lemmings 21 | audio | iTunes | 1971 | United Artists Records |
47 | Live In London 9 | audio | iTunes | 1973 | United Artists Records |
48 | Vive La Trance 11 | audio | iTunes | 1973 | |
49 | Made In Germany 20 | audio | iTunes | 2004 | Garden Of Delights |
50 | Manana 12 | audio | iTunes | 2000 | Strange Fruit |
51 | Pyragony 10ᵗʰ 8 | audio | iTunes | 2004 | Garden Of Delights |
52 | Live In Tokyo 14 | audio | iTunes | 2000 | Gammarock Records |
53 | Wolf City 11 | audio | iTunes | 2000 | Gammarock Records |
54 | Utopia 15 | audio | iTunes | 2000 | Gammarock Records |
55 | Yeti 15 | audio | iTunes | 2000 | Gammarock Records |
56 | Vive La Trance 15 | audio | iTunes | 2000 | Gammarock Records |
57 | Only Human 7 | audio | iTunes | 1991 | |
58 | Vive La Trance 11 | audio | iTunes | 1997 | |
59 | Anthology 14 | audio | iTunes | 1987 | |
60 | Carnival In Babylon 6 | audio | iTunes | 1972 | United Artists Records |
61 | Tanz Der Lemminge 21 | audio | iTunes | 1978 | Strand |
62 | Wolf City 11 | audio | iTunes | 2007 | Revisited Rec. |
63 | Carnival In Babylon 6 | audio | iTunes | 1991 | |
64 | Tanz Der Lemminge 18 | audio | iTunes | 2006 | Revisited Rec. |
65 | Almost Alive... 6 | audio | iTunes | 1977 | |
66 | Phallus Dei 5 | audio | iTunes | 1986 | Base Record |
67 | Carnival In Babylon 6 | audio | iTunes | 1986-03-20 | Base Record |
68 | Hijack 9 | audio | iTunes | 1974 | ATCO Records |
69 | Carnival In Babylon 6 | audio | iTunes | 1996 | Captain Trip Records |
70 | Wolf City 7 | audio | iTunes | 1990 | Mantra |
71 | Wolf City 7 | audio | iTunes | 1972 | |
72 | Phallus Dei 5 | audio | iTunes | 1969 | Liberty |
73 | Live In London 9 | audio | iTunes | 1973 | United Artists Records |
74 | Tanz Der Lemminge 21 | audio | iTunes | 1986 | Base Record |
75 | Vive La Trance 11 | audio | iTunes | 1986 | Base Record |
76 | Vive La Trance 11 | audio | iTunes | 1974 | United Artists Records |
77 | Phallus Dei 5 | audio | iTunes | 1977 | Sunset Records |
78 | Carnival In Babylon 9 | audio | iTunes | 2007-04-13 | Revisited Rec. |
79 | Phallus Dei 5 | audio | iTunes | 2009 | Revisited Rec. |
80 | Yeti 15 | audio | iTunes | 2009 | Revisited Rec. |
81 | Live In London 16 | audio | iTunes | 1974 | United Artists Records |
82 | Tanz Der Lemminge 19 | audio | iTunes | 2009-02-25 | Belle Antique |
83 | Vive La Trance 15 | audio | iTunes | 2009-02-25 | Belle Antique |
84 | Wolf City 10 | audio | iTunes | 2009-02-25 | Belle Antique |
85 | Phallus Dei 7 | audio | iTunes | 2009-02-25 | Belle Antique |
86 | Carnival In Babylon 8 | audio | iTunes | 2009-02-25 | Belle Antique |
87 | Pyragony 10th 8 | audio | iTunes | 2008 | Revisited Rec. |
88 | Phallus Dei 5 | audio | iTunes | 1989 | Mantra |
89 | Journey Into A Dream (Viaggio In Un Sogno) 21 | audio | iTunes | 1971 | United Artists Records |
90 | Pyragony X 8 | audio | iTunes | 1976 | |
91 | Dance Of The Lemmings 21 | audio | iTunes | 1971 | United Artists Records |
92 | Dance Of The Lemmings 18 | audio | iTunes | 1989 | Mantra |
93 | Tanz Der Lemminge 23 | audio | iTunes | 1992 | Repertoire Records |
94 | Carnival In Babylon 6 | audio | iTunes | 1972 | United Artists Records |
95 | Vive La Trance 11 | audio | iTunes | 1996 | Repertoire Records |
96 | Tanz Der Lemminge 22 | audio | iTunes | Liberty | |
97 | Live In London 16 | audio | iTunes | 1982 | Telefunken |
98 | Hijack 9 | audio | iTunes | 1974 | Atlantic |
99 | Yeti 16 | audio | iTunes | 1970 | Liberty |
100 | Nada Moonshine # 14 | audio | iTunes | 1995 | Mystic Records (3) |
101 | Carnival In Babylon 10 | audio | iTunes | 1997 | |
102 | Vive La Trance 11 | audio | iTunes | 1991 | |
103 | Wolf City 7 | audio | iTunes | 1996 | Repertoire Records |
104 | Flawless 13 | audio | iTunes | 1998 | Mystic Records (3) |
105 | Live In London 19 | audio | iTunes | 1998 | Mystic Records (3) |
106 | Hijack 9 | audio | iTunes | 2008-04-04 | Revisited Rec. |
107 | Vortex 11 | audio | iTunes | 2005 | Revisited Rec. |
108 | Only Human 10 | audio | iTunes | 2005 | Revisited Rec. |
109 | Lemmingmania 16 | audio | iTunes | 2006 | Revisited Rec. |
110 | Eternal Flashback 3 | audio | iTunes | 1996 | Captain Trip Records |
111 | Almost Alive... 10 | audio | iTunes | 2005 | Revisited Rec. |
112 | Vive La Trance 11 | audio | iTunes | 1974 | United Artists Records |
113 | Wolf City 7 | audio | iTunes | 1980 | |
114 | Rock In Deutschland Vol 1 10 | audio | iTunes | 1980 | Strand |
115 | Surrounded By The Bars 12 | audio | iTunes | 1993 | Spalax Music |
116 | Vive La Trance 11 | audio | iTunes | 1982 | Telefunken |
117 | The Classic German Rock Scene 24 | audio | iTunes | 1975 | United Artists Records |
118 | The UA Years 1969-1974 17 | audio | iTunes | 1999 | Purple Pyramid |
119 | Pigman 2 | audio | iTunes | 1974 | United Artists Records |
120 | Don't Turn Too Stone 2 | audio | iTunes | 1979 | Strand |
121 | Vive La Trance 16 | audio | iTunes | 2007-05-11 | Revisited Rec. |
122 | Live In London 16 | audio | iTunes | 2007-05-11 | Revisited Rec. |
123 | Made In Germany 20 | audio | iTunes | 2008-05-02 | Revisited Rec. |
124 | 3 Jahrzehnte (1968-1998) 54 | audio | iTunes | 1997 | EastWest |
125 | Live In London 16 | audio | iTunes | 1974 | United Artists Records |
126 | Archangel's Thunderbird / Burning Sister 2 | audio | iTunes | 1970 | Liberty |
127 | Wolf City 7 | audio | iTunes | 1972 | United Artists Records |
128 | Vive La Trance 11 | audio | iTunes | 1993 | High Tide |
129 | Made In Germany 12 | audio | iTunes | 1991 | Castle Communications |
130 | Pyragony X 8 | audio | iTunes | 1991 | Castle Communications |
131 | Utopia 12 | audio | iTunes | 1994 | |
132 | Castle Masters Collection 10 | audio | iTunes | 1990 | Castle Communications |
133 | The Greatest Hits 12 | audio | iTunes | 1994 | Vinyl (2) |
134 | Best Of 1969-1999 10 | audio | iTunes | Mystic Records (3) | |
135 | Only Human 7 | audio | iTunes | 1978 | Lollipop |
136 | Vive La Trance 11 | audio | iTunes | 1973 | United Artists Records |
137 | Wolf City 7 | audio | iTunes | 1986 | Base Record |
138 | Phallus Dei 5 | audio | iTunes | 1996 | Captain Trip Records |
139 | Wolf City 7 | audio | iTunes | 1974 | |
140 | Vive La Trance 13 | audio | iTunes | 2002 | Repertoire Records |
141 | Almost Alive... 6 | audio | iTunes | 1978 | Vinyl (4) |
142 | Wolf City 7 | audio | iTunes | 1972 | United Artists Records |
143 | Archangel's Thunderbird 2 | audio | iTunes | 1970 | Liberty |
144 | Yeti 15 | audio | iTunes | 2010 | Liberty |
145 | Made In Germany 10 | audio | iTunes | 1975 | Nova (6) |
146 | Hi-Jack 10 | audio | iTunes | 1990 | |
147 | Amon Düül II Play Phallus Dei 3 | audio | iTunes | 2003-11-24 | Repertoire Records |
148 | Pyragony X 8 | audio | iTunes | 1996 | Repertoire Records |
149 | Yeti 15 | audio | iTunes | 1970 | United Artists Records |
150 | Only Human 7 | audio | iTunes | 1978 | Arena (4) |
151 | 5 Years 7 | audio | iTunes | 1980 | WEA |
152 | Almost Alive... 6 | audio | iTunes | 1977 | Philips |
153 | Tanz Der Lemminge 21 | audio | iTunes | 1971 | United Artists Records |
154 | Live In London 16 | audio | iTunes | 1974 | United Artists Records |
155 | Made In Germany 12 | audio | iTunes | 1975 | ATCO Records |
156 | Hijack 9 | audio | iTunes | 1975 | Atlantic |
157 | Pyragony X 8 | audio | iTunes | 1976 | Hispavox |
158 | Lemmingmania 10 | audio | iTunes | 1975 | United Artists Records |
159 | Archangel's Thunderbird 2 | audio | iTunes | 1970 | Liberty |
160 | Wolf City 7 | audio | iTunes | 1973 | United Artists Records |
161 | Vive La Trance 11 | audio | iTunes | 1974 | United Artists Records |
162 | Munich 1969 10 | audio | iTunes | Seidr | |
163 | Yeti 12 | audio | iTunes | Liberty | |
164 | Carnival In Babylon 10 | audio | iTunes | 1995 | Repertoire Records |
165 | Hijack 9 | audio | iTunes | 1977 | |
166 | Yeti 15 | audio | iTunes | 1970 | United Artists Records |
167 | Live In London 16 | audio | iTunes | 1986 | Base Record |
168 | Freakout Requiem - The Phallus Dei Outtakes 7 | audio | iTunes | 2011 | Liberty (2) |
169 | Yeti 15 | audio | iTunes | ArsNova | |
170 | Live In London 16 | audio | iTunes | 1996 | Captain Trip Records |
171 | Carnival In Babylon 6 | audio | iTunes | 1972 | United Artists Records |
172 | Wolf City 7 | audio | iTunes | 1974 | United Artists Records |
173 | Pyragony X 8 | audio | iTunes | 1977 | RCA |
174 | Lemmingmania 10 | audio | iTunes | 1974 | United Artists Records |
175 | Carnival In Babylon 6 | audio | iTunes | 1992 | High Tide |
176 | Lemmingmania 10 | audio | iTunes | 1975 | United Artists Records |
177 | Made In Germany 12 | audio | iTunes | 1975 | ATCO Records |
178 | Dance Of The Lemmings 23 | audio | iTunes | 1989 | Mantra |
179 | Made In Germany 12 | audio | iTunes | 1975 | Atlantic |
180 | Live In London 17 | audio | iTunes | 1985 | |
181 | Made In Germany 10 | audio | iTunes | 1975 | |
182 | Anthology 25 | audio | iTunes | 2005 | Deja Vu Retro Gold |
183 | Carnival In Babylon 6 | audio | iTunes | 1999 | ArsNova |
184 | Journey Into A Dream (Viaggio In Un Sogno) 22 | audio | iTunes | 1971 | United Artists Records |
185 | Carnival In Babylon 6 | audio | iTunes | 1972 | United Artists Records |
186 | Wolf City 7 | audio | iTunes | United Artists Records | |
187 | Live In London 19 | audio | iTunes | G. & P. Essential Music | |
188 | 5 Years 7 | audio | iTunes | 1980 | Strand |
189 | Vive La Trance 11 | audio | iTunes | 1975 | United Artists Records |
190 | The UA Years 1969-1974 17 | audio | iTunes | 1999 | |
191 | Hijack 9 | audio | iTunes | 1975 | Atlantic |
192 | Phallus Dei 5 | audio | iTunes | 2014-03-18 | Purple Pyramid |
193 | The Classic German Rock Scene 24 | audio | iTunes | 1976 | |
194 | Phallus Dei 5 | audio | iTunes | Sunset Records | |
195 | Vive La Trance 11 | audio | iTunes | 1974 | United Artists Records |
196 | Wolf City 7 | audio | iTunes | 2000 | |
197 | Vive La Trance 11 | audio | iTunes | ||
198 | Hijack 9 | audio | iTunes | ||
199 | Wolf City 7 | audio | iTunes | 2014 | Purple Pyramid |
200 | Dance Of The Lemmings 18 | audio | iTunes | 2014 | Purple Pyramid |
201 | Vive La France 11 | audio | iTunes | 1973 | United Artists Records |
202 | Yeti 15 | audio | iTunes | 2012 | Purple Pyramid |
203 | Vive La Trance 11 | audio | iTunes | 2014 | Purple Pyramid |
204 | Düülirium 4 | audio | iTunes | 2014-06-10 | Purple Pyramid |
205 | Wolf City 7 | audio | iTunes | 2014 | Purple Pyramid |
206 | Archangel's Thunderbird 2 | audio | iTunes | 1970 | Liberty |
207 | Carnival In Babylon 6 | audio | iTunes | 1972 | United Artists Records |
208 | Archangel's Thunderbird 2 | audio | iTunes | 1970 | Liberty |
209 | Made In Germany 12 | audio | iTunes | 2000 | |
210 | Phallus Dei 7 | audio | iTunes | 2006 | Revisited Rec. |
211 | Tanz Der Lemminge 18 | audio | iTunes | 2006 | Revisited Rec. |
212 | Archangel's Thunderbird / Run Through The Jungle 2 | audio | iTunes | 1970 | |
213 | Wolf City 7 | audio | iTunes | 1972 | United Artists Records |
214 | Yeti 14 | audio | iTunes | 1992 | High Tide Srl. |
215 | Wolf City 7 | audio | iTunes | 1972 | Liberty |
216 | Tanz Der Lemminge 21 | audio | iTunes | 1971 | United Artists Records |
Amon Düül II was born of an artistic and political community’s scission called [a=Amon Düül] (who recorded during the late sixties a long live session made around collective and free musical improvisations). The band emerged from the underground German rock scene with a very original and eccentric album called "Phallus Dei" (1969). The musicians who participated to this delirious and psychedelic experience were (among others) [a=Peter Leopold] (ex [a=Amon Düül]), the front woman and singer [a=Renate Knaup], [a=John Weinzierl] on the guitars... with guests as Holger Trützsch who plays tribal percussions (original member of [a=Popol Vuh]). Then almost with the same musicians the band recorded the seminal "Yeti" (1970). An album in a similar vein than the previous but more accomplished (with a couple of structured songs always with numerous pieces of epic improvisations). "Yeti" will launch Amon Düül II career outside Germany. The same year the bass guitarist Dave Anderson leaves the band to join [a=Hawkwind]. "Tanz Der Lemminge" which follows directly "Yeti" is an impressive work with a great diversity of powerful, emotional songs with some folk accents next to long free space jamming. Recorded in 1972, "Carnival in Babylon" announces a slight new musical direction taken by the band. This album is dominated by shorter songs with the omnipresent and beautiful Renate Knaup’s vocals. A more conventional work with a few memorable prog-folk ballads. The classical period of the band will end with "Wolf City" (1972) and "Vive La Trance" (1973). After the departure of Renate Knaup who joins Popol Vuh in 1974 and the release of a few albums, Amon Düül II split up. In 1981, with the album "Vortex" Chris Karrer tried without success to reform the band.