Chris Connor
Mary Jean Loutsenhizer
Дискография Chris Connor:
# | Release title | Format | Get in iTunes | Released on year | Label |
---|---|---|---|---|---|
1 | A Jazz Date With Chris Connor 24 | audio | iTunes | 1994-08-16 | Rhino Entertainment Company |
2 | Chris 12 | audio | iTunes | 1956 | Bethlehem Records |
3 | This Is Chris 10 | audio | iTunes | 1956 | Bethlehem Records |
4 | The Finest Of Chris Connor 20 | audio | iTunes | Bethlehem Records | |
5 | Cocktails And Dusk 10 | audio | iTunes | 1978 | Bethlehem Records |
6 | Sweet And Swinging 11 | audio | iTunes | 1978 | Progressive Records (2) |
7 | A Jazz Date With Chris Connor 12 | audio | iTunes | 1958 | |
8 | Out Of This World 17 | audio | iTunes | 1984 | Affinity |
9 | I Miss You So 12 | audio | iTunes | 1956 | Atlantic |
10 | Past The Age Of Innocence / Go Way From My Window 2 | audio | iTunes | 1956 | Atlantic |
11 | Trust In Me / Mixed Emotions 2 | audio | iTunes | 1957 | Atlantic |
12 | Under Paris Skies / Moon Ride 2 | audio | iTunes | 1958 | Atlantic |
13 | All About Ronnie 24 | audio | iTunes | 1996 | Giants Of Jazz |
14 | Chris In Person 14 | audio | iTunes | 1959 | Atlantic |
15 | Free Spirits 11 | audio | iTunes | 1961 | Atlantic |
16 | That's My Desire 4 | audio | iTunes | 1960 | Atlantic |
17 | That's My Desire 4 | audio | iTunes | 1960 | Atlantic |
18 | Sings Gentle Bossa Nova 12 | audio | iTunes | 1965 | |
19 | Double Exposure 10 | audio | iTunes | 1961 | Atlantic |
20 | Summertime 2 | audio | iTunes | Atlantic | |
21 | Double Exposure 10 | audio | iTunes | 2007-02-14 | Atlantic |
22 | Sketches 14 | audio | iTunes | 1972 | Stanyan Records |
23 | Trust In Me / Mixed Emotions 2 | audio | iTunes | 1957 | Atlantic |
24 | Sings Lullabys For Lovers 4 | audio | iTunes | Bethlehem Records | |
25 | Sings Lullabys Of Birdland 4 | audio | iTunes | 1954 | Bethlehem Records |
26 | This Is Chris 4 | audio | iTunes | 1956 | Bethlehem Records |
27 | My Heart Is So Full Of You 2 | audio | iTunes | 1956 | Atlantic |
28 | A Jazz Date With Chris Connor 12 | audio | iTunes | 1958 | Atlantic |
29 | Witchcraft 4 | audio | iTunes | Atlantic | |
30 | Two's Company 10 | audio | iTunes | 1961 | Roulette Records |
31 | Sings Lullabys Of Birdland 14 | audio | iTunes | 1957 | Bethlehem Records |
32 | Bethlehem's Girlfriends 12 | audio | iTunes | 1956 | Bethlehem Records |
33 | Hallelujah I Love Him So 2 | audio | iTunes | 1958 | Atlantic |
34 | Chris Connor 12 | audio | iTunes | ||
35 | Haunted Heart 10 | audio | iTunes | 2001-09-18 | HighNote |
36 | A Portrait Of Chris 12 | audio | iTunes | 1960 | Atlantic |
37 | Classic 11 | audio | iTunes | 1987 | Contemporary Records |
38 | Chris Connor Sings The George Gershwin Almanac Of Song 33 | audio | iTunes | 1957 | Atlantic |
39 | Chris Connor Sings George Gershwin 10 | audio | iTunes | 1964 | |
40 | Chris Craft 12 | audio | iTunes | 1958 | Atlantic |
41 | Now ! 12 | audio | iTunes | Universal Music K.K. | |
42 | Chris Connor 12 | audio | iTunes | 1958 | |
43 | I Miss You So 12 | audio | iTunes | 1957 | Atlantic |
44 | Sings Ballads Of The Sad Cafe 9 | audio | iTunes | 1959 | |
45 | Double Exposure 10 | audio | iTunes | 1961 | |
46 | Under Paris Skies / Moon Ride 2 | audio | iTunes | 1958 | Atlantic |
47 | Sings Lullabys For Lovers 8 | audio | iTunes | 1956 | London Records |
48 | Sketches 14 | audio | iTunes | 1982 | Bainbridge Records |
49 | Ask Me/Chiquita From Chi-Wah-Wah 2 | audio | iTunes | Bethlehem Records | |
50 | Double Exposure 10 | audio | iTunes | 1984 | Atlantic |
51 | Chris Connor Sings George Gershwin 10 | audio | iTunes | ||
52 | Double Exposure 10 | audio | iTunes | 1984 | Atlantic |
53 | I Miss You So 12 | audio | iTunes | 1957 | Atlantic |
54 | I Miss You So 12 | audio | iTunes | 1959 | Atlantic |
55 | Chris In Person 8 | audio | iTunes | 1961 | |
56 | Chris Connor 12 | audio | iTunes | 1961 | |
57 | This Is Chris 10 | audio | iTunes | 1993 | CTI Records |
58 | Double Exposure 10 | audio | iTunes | 2002 | Collectors' Choice Music |
59 | Witchcraft 12 | audio | iTunes | 1959 | Atlantic |
60 | Sings Gentle Bossa Nova 12 | audio | iTunes | 1965 | ABC-Paramount |
61 | Witchcraft 12 | audio | iTunes | 1991-07-25 | Atlantic |
62 | The Finest Of Chris Connor 20 | audio | iTunes | Bethlehem Records | |
63 | Triple Treat 12 | audio | iTunes | Parlophone | |
64 | Witchcraft 4 | audio | iTunes | 1959 | Atlantic |
65 | Double Exposure 10 | audio | iTunes | 1961 | |
66 | Chris Connor Sings The George Gershwin Almanac Of Song 33 | audio | iTunes | 1972 | Atlantic |
67 | Live 13 | audio | iTunes | 1983 | Applause Records |
68 | Witchcraft 12 | audio | iTunes | 1959 | Atlantic |
69 | Office Of Civil Defense "Stars For Defense" Program No. 546 2 | audio | iTunes | 1967 | Office Of Civil Defense |
70 | New Again 10 | audio | iTunes | 1988 | Contemporary Records |
71 | Love Being Here With You 9 | audio | iTunes | 1984 | Stash Records |
72 | Sings Lullabys Of Birdland 14 | audio | iTunes | 1992-12-21 | |
73 | Chris In Person 14 | audio | iTunes | ||
74 | Now ! 12 | audio | iTunes | 1966 | ABC Records |
75 | Try A Little Tenderrness 2 | audio | iTunes | 1958 | Bethlehem Records |
76 | Chris Craft 12 | audio | iTunes | 1975 | Atlantic |
77 | Chris Connor Sings The George Gershwin Almanac Of Song 32 | audio | iTunes | 1957 | Atlantic |
78 | Two's Company 10 | audio | iTunes | 1961 | Roulette Records |
Born: 8th November 1927 Kansas City, Missouri, USA Died: 29th August 2009 Toms River, New Jersey, USA American jazz vocalist. First major appearance by the end of the 40's with [a=Claude Thornhill]'s vocal group The Snowflakes. After a stint with [a=Jerry Wald]'s jazz group, she had major success with [a=Stan Kenton]'s band in the early 50's before breaking as a solo act by the mid 50's becoming the best-selling artist for the [l=Bethlehem] label before signing as the first jazz singer to the [l=Atlantic] label.