Carole King
Carole Klein
Дискография Carole King:
# | Название релиза | Информация об aльбоме | Купить альбом в iTunes | Год издания | Лейбл |
---|---|---|---|---|---|
1 | Tapestry 12 | audio | iTunes | 1971 | |
2 | Writer: Carole King 12 | audio | iTunes | 1970 | Epic |
3 | It's Too Late 2 | audio | iTunes | 1972 | Epic |
4 | Tapestry 12 | audio | iTunes | Epic | |
5 | The Carnegie Hall Concert 17 | audio | iTunes | 1996 | |
6 | Tapestry 12 | audio | iTunes | 1971 | A&M Records |
7 | It Might As Well Rain Until September 2 | audio | iTunes | 1962 | |
8 | It's Too Late / I Feel The Earth Move 2 | audio | iTunes | 1971 | A&M Records |
9 | Rhymes & Reasons 12 | audio | iTunes | 1972 | Ode Records (2) |
10 | Fantasy 13 | audio | iTunes | 1973 | Ode Records (2) |
11 | Tapestry 12 | audio | iTunes | 1980 | Epic |
12 | Writer: Carole King 12 | audio | iTunes | 1970 | Ode Records (2) |
13 | Her Greatest Hits 12 | audio | iTunes | 1991 | Epic |
14 | Fantasy 13 | audio | iTunes | 1973 | |
15 | Touch The Sky 10 | audio | iTunes | 1979-03-00 | Capitol Records |
16 | Pearls Songs Of Goffin And King 10 | audio | iTunes | 1980-01-00 | Capitol Records |
17 | One To One 10 | audio | iTunes | 1982 | Atlantic |
18 | Tapestry 12 | audio | iTunes | 1971 | A&M Records |
19 | Tapestry 12 | audio | iTunes | 1984 | |
20 | Thoroughbred 10 | audio | iTunes | 1975 | Ode Records (2) |
21 | It's Too Late / I Feel The Earth Move 2 | audio | iTunes | 1971 | Ode Records (2) |
22 | Jazzman / You Go Your Way, I'll Go Mine 2 | audio | iTunes | 1974 | Ode Records (2) |
23 | Nightingale / You're Something New 2 | audio | iTunes | 1974 | Ode Records (2) |
24 | Tapestry 12 | audio | iTunes | 1971-03-00 | Ode Records (2) |
25 | Colour Of Your Dreams 11 | audio | iTunes | 1993 | Kings X Records |
26 | Really Rosie 13 | audio | iTunes | 1999-05-25 | |
27 | Really Rosie 12 | audio | iTunes | 1975 | |
28 | Corazon / That's How Things Go Down 2 | audio | iTunes | 1974 | A&M Records |
29 | Her Greatest Hits (Songs Of Long Ago) 14 | audio | iTunes | 1999 | Epic |
30 | Music 12 | audio | iTunes | 1971 | A&M Records |
31 | Rhymes & Reasons 12 | audio | iTunes | 1972 | Ode Records (2) |
32 | You've Got A Friend / Beautiful 2 | audio | iTunes | 1971 | A&M Records |
33 | City Streets 10 | audio | iTunes | 1989 | Capitol Records |
34 | Writer: Carole King 12 | audio | iTunes | 1971-11-21 | |
35 | Thoroughbred 10 | audio | iTunes | 1975 | Ode Records (2) |
36 | Writer 12 | audio | iTunes | 1970 | Ode Records (2) |
37 | Music 12 | audio | iTunes | 1971 | Ode Records (2) |
38 | Wrap Around Joy 12 | audio | iTunes | 1974 | Ode Records (2) |
39 | Tapestry 12 | audio | iTunes | 1977 | Ode Records (2) |
40 | Jazzman 12 | audio | iTunes | 2000 | Tring International PLC |
41 | One To One 10 | audio | iTunes | 1982 | Atlantic |
42 | Wrap Around Joy 12 | audio | iTunes | 1974 | |
43 | One To One 2 | audio | iTunes | 1982 | |
44 | Rhymes & Reasons 12 | audio | iTunes | ||
45 | Sweet Seasons / Brother Brother / Pocket Money / Surely 4 | audio | iTunes | A&M Records | |
46 | Tapestry 12 | audio | iTunes | 1977 | |
47 | Her Greatest Hits 11 | audio | iTunes | 1978 | Ode Records (2) |
48 | Love Makes The World 12 | audio | iTunes | 2001 | |
49 | Her Greatest Hits 12 | audio | iTunes | ||
50 | Tapestry 12 | audio | iTunes | 1971 | |
51 | City Streets 10 | audio | iTunes | 1989 | Capitol Records |
52 | Her Greatest Hits 12 | audio | iTunes | 1978 | |
53 | Really Rosie 12 | audio | iTunes | 1975 | Ode Records (2) |
54 | One To One 10 | audio | iTunes | 1982 | Atlantic |
55 | Rhymes & Reasons 12 | audio | iTunes | 1977 | |
56 | The Collection 16 | audio | iTunes | 2006 | Music Mania |
57 | Corazón / That's How Things Go Down 2 | audio | iTunes | 1974 | Ode Records (2) |
58 | Simple Things 10 | audio | iTunes | 1977-00-00 | EMI-Bovema Holland |
59 | Wrap Around Joy 12 | audio | iTunes | 1974 | Ariola Benelux |
60 | Simple Things 10 | audio | iTunes | 1977 | Capitol Records |
61 | Tapestry 12 | audio | iTunes | 1972 | |
62 | City Streets 10 | audio | iTunes | 1989 | Capitol Records |
63 | Tapestry 16 | audio | iTunes | 1971 | Ode Records (2) |
64 | It's Too Late 2 | audio | iTunes | 1971-06-00 | |
65 | So Far Away 2 | audio | iTunes | 1971 | |
66 | Sweet Seasons 2 | audio | iTunes | 1972 | |
67 | Been To Canaan 2 | audio | iTunes | 1972 | A&M Records |
68 | You Light Up My Life / Believe In Humanity 2 | audio | iTunes | 1973 | |
69 | Corazón 2 | audio | iTunes | 1973 | |
70 | Simple Things 10 | audio | iTunes | 1977 | Capitol Records |
71 | Hard Rock Cafe 2 | audio | iTunes | 1977-07-00 | |
72 | Disco Tech 2 | audio | iTunes | 1978 | Capitol Records |
73 | Main Street Saturday Night 2 | audio | iTunes | 1978 | Capitol Records |
74 | Her Greatest Hits (Songs Of Long Ago) 12 | audio | iTunes | 1978 | Ode Records (2) |
75 | You Light Up My Life 2 | audio | iTunes | 1973 | Ode Records (2) |
76 | Demasiado Tarde "It's Too Late" 4 | audio | iTunes | 1971 | |
77 | Her Greatest Hits (Songs Of Long Ago) 11 | audio | iTunes | 1978 | Ode Records (2) |
78 | Wrap Around Joy 12 | audio | iTunes | 1974 | Ode Records (2) |
79 | Speeding Time 10 | audio | iTunes | 1983 | Atlantic |
80 | In Concert 15 | audio | iTunes | 1994 | |
81 | Original Album Classics 66 | audio | iTunes | 2008 | |
82 | Tapestry 25 | audio | iTunes | 2008 | |
83 | Welcome Home 10 | audio | iTunes | 1978 | |
84 | Been To Canaan / Bitter With The Sweet 2 | audio | iTunes | 1972 | Ode Records (2) |
85 | Simple Things 10 | audio | iTunes | 1977 | |
86 | Welcome Home 10 | audio | iTunes | 1978 | Avatar Records (8) |
87 | Fantasy 13 | audio | iTunes | ||
88 | Fantasy 13 | audio | iTunes | 1973 | |
89 | Wrap Around Joy 12 | audio | iTunes | 1991 | |
90 | Writer: Carole King 12 | audio | iTunes | 1970 | A&M Records |
91 | City Streets 3 | audio | iTunes | 1989 | |
92 | Rhymes & Reasons 12 | audio | iTunes | 1972 | |
93 | Live At The Troubadour 34 | audio | iTunes | 2010 | Hear Music |
94 | A Natural Woman: The Ode Collection 1968-1976 38 | audio | iTunes | 1994 | |
95 | Tapestry 12 | audio | iTunes | 1971 | Epic/Sony |
96 | Pearls/Time Gone By 22 | audio | iTunes | 1994 | Connoisseur Collection |
97 | One To One 10 | audio | iTunes | 1982 | Atlantic |
98 | Tapestry 12 | audio | iTunes | 1980 | |
99 | Her Greatest Hits - Songs Of Long Ago 12 | audio | iTunes | 1978 | Ode Records (2) |
100 | One To One 10 | audio | iTunes | 1982 | Atlantic |
101 | Natural Woman (The Songs Of Carole King) 10 | audio | iTunes | 1972 | Enterprise |
102 | Tapestry 12 | audio | iTunes | 1971 | Ode Records (2) |
103 | Hard Rock Cafe 2 | audio | iTunes | 1977-07-00 | |
104 | Touch The Sky 10 | audio | iTunes | 1979-03-00 | Capitol Records |
105 | It Might As Well Rain Until September 2 | audio | iTunes | 1983 | Old Gold (2) |
106 | Tapestry 14 | audio | iTunes | 2009 | Music On Vinyl |
107 | Tapestry 12 | audio | iTunes | 1971 | |
108 | Tapestry 12 | audio | iTunes | 1971 | |
109 | James Taylor / Carole King 12 | audio | iTunes | 1996 | Globo/Columbia |
110 | Speeding Time 10 | audio | iTunes | 1983 | Atlantic |
111 | Main Street Saturday Night 2 | audio | iTunes | 1978 | |
112 | Fit For A King 13 | audio | iTunes | The Sound Underground | |
113 | Tapestry 15 | audio | iTunes | 2009 | |
114 | One To One 2 | audio | iTunes | 1982 | Atlantic |
115 | Move Lightly / Whiskey 2 | audio | iTunes | 1979-08-00 | Capitol Records |
116 | Read Between The Lines 2 | audio | iTunes | 1982 | Atlantic |
117 | Speeding Time 2 | audio | iTunes | 1983 | Atlantic |
118 | Now And Forever / Life Goes On 2 | audio | iTunes | 1992-09-21 | Sony Records |
119 | Brill Building Sessions & More 10 | audio | iTunes | 2005 | Prism Leisure |
120 | A Road To Nowhere / Some Of Your Lovin' 2 | audio | iTunes | 1966-04-07 | |
121 | High Out Of Time / I'd Like To Know You Better 2 | audio | iTunes | 1976-05-00 | Ode Records (2) |
122 | High Out Of Time / I'd Like To Know You Better 2 | audio | iTunes | 1976 | Ode Records (2) |
123 | Labyrinth / Simple Things 2 | audio | iTunes | 1977-11-00 | Capitol Records |
124 | Move Lightly / Whiskey 2 | audio | iTunes | 1979-08-00 | Capitol Records |
125 | Read Between The Lines / Golden Man 2 | audio | iTunes | 1982-04-00 | Atlantic |
126 | Crying In The Rain 2 | audio | iTunes | 1983 | Atlantic |
127 | Simple Things / Hold On 2 | audio | iTunes | 1977-10-00 | Capitol Records |
128 | The Right Girl / Goin' Wild 2 | audio | iTunes | 1958 | ABC-Paramount |
129 | Short Mort / Queen Of The Beach 2 | audio | iTunes | 1959 | RCA Victor |
130 | Oh, Neil / A Very Special Boy 2 | audio | iTunes | 1959 | Alpine (4) |
131 | School Bells Are Ringing / I Didn't Have Any Summer Romance 2 | audio | iTunes | 1962 | Dimension (2) |
132 | He's A Bad Boy / We Grew Up Together 2 | audio | iTunes | 1963-04-00 | Dimension (2) |
133 | Up On The Roof / Eventually 2 | audio | iTunes | 1970 | Ode Records (2) |
134 | Pierre / Chicken Soup With Rice 2 | audio | iTunes | 1975-07-00 | Ode Records (2) |
135 | Only Love Is Real / Still Here Thinking Of You 2 | audio | iTunes | 1976-01-28 | Ode Records (2) |
136 | Morning Sun / Sunbird 2 | audio | iTunes | 1979-08-00 | Capitol Records |
137 | Time Gone By / Dreamlike I Wander 2 | audio | iTunes | 1979-10-00 | Capitol Records |
138 | Oh No Not My Baby / Locomotion 2 | audio | iTunes | 1980-08-00 | Capitol Records |
139 | The Carnegie Hall Concert 17 | audio | iTunes | 2011-07-05 | Mobile Fidelity Sound Lab |
140 | Fantasy 15 | audio | iTunes | 1973 | Ode Records (2) |
141 | Speeding Time 10 | audio | iTunes | 1983 | Atlantic |
142 | City Streets 10 | audio | iTunes | 1989 | Capitol Records |
143 | Welcome Home 10 | audio | iTunes | 1978 | Avatar Records (8) |
144 | Tapestry 12 | audio | iTunes | Epic | |
145 | Tapestry 12 | audio | iTunes | 1999 | |
146 | Brill Building Legends - Complete Recordings 1958-1966 57 | audio | iTunes | 1995 | Brill Tone Records |
147 | Hard Rock Cafe 2 | audio | iTunes | 1977-07-00 | |
148 | Now And Forever 4 | audio | iTunes | ||
149 | Crying In The Rain / Sacred Heart Of Stone 2 | audio | iTunes | 1983 | Atlantic |
150 | Compositora Carole King 12 | audio | iTunes | 1974 | |
151 | Little Prince 2 | audio | iTunes | 1982 | Atlantic |
152 | Simple Things 2 | audio | iTunes | 1977 | Capitol Records |
153 | Music 12 | audio | iTunes | 1972 | |
154 | Tapestry 12 | audio | iTunes | 1988 | |
155 | James Taylor / Carole King 12 | audio | iTunes | 1985 | Opus/Columbia |
156 | Her Greatest Hits 11 | audio | iTunes | 1999 | Epic |
157 | Music 12 | audio | iTunes | 1971 | Ode Records (2) |
158 | Tapestry 14 | audio | iTunes | 2007 | Sony Music |
159 | You Light Up My Life 2 | audio | iTunes | 1973 | |
160 | Plus 12 | audio | iTunes | 1991 | Collectables |
161 | Plus 10 | audio | iTunes | 1979 | EMUS |
162 | The Carnegie Hall Concert 17 | audio | iTunes | 1996 | |
163 | Tapestry 12 | audio | iTunes | Ode Records (2) | |
164 | Been To Canaan 2 | audio | iTunes | 1972 | Ode Records (2) |
165 | Tapestry 12 | audio | iTunes | 1977 | Epic |
166 | Tapestry 14 | audio | iTunes | 1999 | |
167 | Tapestry 12 | audio | iTunes | 1986 | Ode Records (2) |
168 | A Holiday Carole 12 | audio | iTunes | 2011-11-08 | Hear Music |
169 | High Out Of Time 2 | audio | iTunes | 1975 | |
170 | Pearls - Songs Of Goffin And King 10 | audio | iTunes | 2011-07-26 | RockBeat Records |
171 | Expanded Editions Sampler 11 | audio | iTunes | 1999 | |
172 | City Streets 2 | audio | iTunes | 1989 | Capitol Records |
173 | Music 17 | audio | iTunes | 1972 | A&M Records |
174 | Goffin & King 1960-70's Demos 15 | audio | iTunes | Rondor Music International | |
175 | Live At The Troubadour 15 | audio | iTunes | 2010 | |
176 | Her Greatest Hits - Songs Of Long Ago 12 | audio | iTunes | 1979 | |
177 | One To One / Goat Annie 2 | audio | iTunes | 1982 | Atlantic |
178 | One To One 2 | audio | iTunes | 1982 | Atlantic |
179 | Only Love Is Real 2 | audio | iTunes | 1976 | Ode Records (2) |
180 | Jazzman 2 | audio | iTunes | 1974 | |
181 | Tapestry 12 | audio | iTunes | Ode Records (2) | |
182 | Welcome Home 10 | audio | iTunes | 1978-05-26 | Capitol Records |
183 | Tapestry 12 | audio | iTunes | 1971 | SAS |
184 | Simple Things 10 | audio | iTunes | 1977 | Capitol Records |
185 | Love Makes The World 3 | audio | iTunes | 2001 | |
186 | The Essential 35 | audio | iTunes | 2010 | |
187 | Writer, Rhymes & Reasons 26 | audio | iTunes | 2002 | Epic |
188 | Fantasy 13 | audio | iTunes | 1973 | |
189 | Rhymes & Reasons 12 | audio | iTunes | 1972 | Ode Records (2) |
190 | Wrap Around Joy 12 | audio | iTunes | 1974 | Ode Records (2) |
191 | Pearls Songs Of Goffin And King 10 | audio | iTunes | 1980 | Capitol Records |
192 | Jazzman 2 | audio | iTunes | 1974 | Ode Records (2) |
193 | Speeding Time 10 | audio | iTunes | 1983 | Atlantic |
194 | Pearls Songs Of Goffin And King 10 | audio | iTunes | 1980 | Capitol Records |
195 | Fantasy 13 | audio | iTunes | 1973 | Ode Records (2) |
196 | Rhymes & Reasons 12 | audio | iTunes | 1972 | Ode Records (2) |
197 | Music 12 | audio | iTunes | 1971 | Ode Records (2) |
198 | Wrap Around Joy 12 | audio | iTunes | 1974 | Ode Records (2) |
199 | City Streets 10 | audio | iTunes | 1989 | Capitol Records |
200 | The Legendary Demos 13 | audio | iTunes | 2012-04-24 | Hear Music |
201 | The Legendary Demos 13 | audio | iTunes | 2012-05-08 | Hear Music |
202 | Music 12 | audio | iTunes | ||
203 | Tapestry 12 | audio | iTunes | 1989 | |
204 | It Might As Well Rain Until September 2 | audio | iTunes | 1962 | London Records |
205 | Tapestry 12 | audio | iTunes | 1972 | Epic |
206 | Tapestry 12 | audio | iTunes | 1973 | A&M Records |
207 | Welcome Home 10 | audio | iTunes | 1978 | Avatar Records (8) |
208 | Fantasy 13 | audio | iTunes | 1973 | |
209 | You've Lost That Lovin' Feeling 4 | audio | iTunes | 2000 | Atlantic |
210 | Rhymes & Reasons 12 | audio | iTunes | 1972 | |
211 | Roses For Carole 16 | audio | iTunes | 1995 | Main Street |
212 | Lay Down My Life 3 | audio | iTunes | 1993 | Liberation Records |
213 | Still Love A Natural Woman - Live At Royal Albert Hall, London England 1991 14 | audio | iTunes | Not On Label | |
214 | Colour Of Your Dreams 14 | audio | iTunes | 1993-07-21 | Canyon International |
215 | Really Rosie 13 | audio | iTunes | 1999 | |
216 | Wrap Around Joy (Untitled) 12 | audio | iTunes | 1995 | Musimundo |
217 | Really Rosie 12 | audio | iTunes | 2007-10-31 | |
218 | Her Greatest Hits 15 | audio | iTunes | 1999 | |
219 | Tapestry 12 | audio | iTunes | 1996 | |
220 | City Streets 10 | audio | iTunes | 1989 | Capitol Records |
221 | Wrap Around Joy 12 | audio | iTunes | 1974 | Ode Records (2) |
222 | Natural Woman, The Very Best Of Carole King 22 | audio | iTunes | 2000 | Columbia |
223 | Hard Rock Cafe 2 | audio | iTunes | 1977 | Capitol Records |
224 | Disco Tech 2 | audio | iTunes | 1978 | Capitol Records |
225 | Rhymes & Reasons 12 | audio | iTunes | 1972 | |
226 | Really Rosie 12 | audio | iTunes | 1999-05-25 | |
227 | Pearls Songs Of Goffin And King 10 | audio | iTunes | 1980 | Capitol Records |
228 | Her Greatest Hits 12 | audio | iTunes | 2009 | Ode Records (2) |
229 | Disco Tech 2 | audio | iTunes | 1978 | Capitol Records |
230 | Music 12 | audio | iTunes | 1991 | Epic |
231 | Tapestry 12 | audio | iTunes | 1971 | Epic |
232 | One To One 10 | audio | iTunes | 1982 | Not On Label |
233 | One To One 2 | audio | iTunes | 1982 | Atlantic |
234 | Morning Sun / Sunbird 2 | audio | iTunes | 1979 | Capitol Records |
235 | Corazón / That's How Things Go Down 2 | audio | iTunes | 1973 | A&M Records |
236 | Two Sides Of Carole King 7 | audio | iTunes | 1977 | Capitol Records |
237 | So Far Away / Smackwater Jack 2 | audio | iTunes | 1971 | Ode Records (2) |
238 | A Road To Nowhere / Some Of Your Lovin' 2 | audio | iTunes | 1966 | London Disques |
239 | A Road To Nowhere / Some Of Your Lovin' 2 | audio | iTunes | 1966 | Tomorrow (4) |
240 | TV Collection 1970-1990 36 | audio | iTunes | The Way Of Wizards | |
241 | Hard Rock Cafe 2 | audio | iTunes | 1977-07-29 | Capitol Records |
242 | The Carnegie Hall Concert 17 | audio | iTunes | 2010 | Mobile Fidelity Sound Lab |
243 | One To One 10 | audio | iTunes | 1982 | Atlantic |
244 | Jazzman 2 | audio | iTunes | 1974 | Ode Records (2) |
245 | One Fine Day 2 | audio | iTunes | 1980 | Capitol Records |
246 | Tapestry 12 | audio | iTunes | 1971 | |
247 | It's Too Late / I Feel The Earth Move 2 | audio | iTunes | A&M Records | |
248 | Music 12 | audio | iTunes | ||
249 | Live At The Troubadour 34 | audio | iTunes | 2010-05-04 | Hear Music |
250 | Tapestry 12 | audio | iTunes | 1971 | |
251 | Corazón / That's How Things Go Down 2 | audio | iTunes | 1974 | Ode Records (2) |
252 | In Concert 16 | audio | iTunes | 1994 | |
253 | Rhymes & Reasons 12 | audio | iTunes | 1972 | Ode Records (2) |
254 | Music 12 | audio | iTunes | 1972 | Ode Records (2) |
255 | Wrap Around Joy 12 | audio | iTunes | ||
256 | Simple Things 10 | audio | iTunes | 2012 | Rockingale Records |
257 | Welcome Home 10 | audio | iTunes | 2012 | Rockingale Records |
258 | Touch The Sky 10 | audio | iTunes | 2007 | Victor |
259 | One To One 10 | audio | iTunes | 2005 | Wounded Bird Records |
260 | In Concert 16 | audio | iTunes | New Music Records | |
261 | Her Greatest Hits - Songs Of Long Ago 12 | audio | iTunes | 1978 | |
262 | Music 12 | audio | iTunes | 1979 | EPIC |
263 | Tapestry 12 | audio | iTunes | 1971 | Ode Records (2) |
264 | Jazzman 2 | audio | iTunes | 1974 | Ode Records (2) |
265 | Corazon 2 | audio | iTunes | 1973 | A&M Records |
266 | One To One 10 | audio | iTunes | 1982 | Atlantic |
267 | Pearls Songs Of Goffin And King 10 | audio | iTunes | 1980 | Capitol Records |
268 | Hard Rock Cafe 2 | audio | iTunes | 1977 | Capitol Records |
269 | One Fine Day (Un Dia Estupendo) 2 | audio | iTunes | 1980 | Capitol Records |
270 | Music 12 | audio | iTunes | 1971 | Ode Records (2) |
271 | Rhymes & Reasons 12 | audio | iTunes | 1972 | Ode Records (2) |
272 | Fantasy 13 | audio | iTunes | ||
273 | Fantasy 13 | audio | iTunes | 1973 | A&M Records |
274 | Tapestry 12 | audio | iTunes | 1982 | Epic |
275 | Tapestry 12 | audio | iTunes | 1986 | |
276 | Her Greatest Hits - Songs Of Long Ago 12 | audio | iTunes | 2009 | Music On Vinyl |
277 | Tapestry 12 | audio | iTunes | 1977 | |
278 | Really Rosie 12 | audio | iTunes | 1975 | Ode Records (2) |
279 | Tapestry 12 | audio | iTunes | A&M Records | |
280 | Speeding Time 10 | audio | iTunes | 1983 | Atlantic |
281 | One To One 10 | audio | iTunes | 1982 | Atlantic |
282 | Hard Rock Cafe 2 | audio | iTunes | 1977 | Capitol Records |
283 | Only Love Is Real / Still Here Thinking Of You 2 | audio | iTunes | 1975 | Ode Records (2) |
284 | City Streets 10 | audio | iTunes | 1989 | Capitol Records |
285 | One Fine Day 2 | audio | iTunes | 1980 | Capitol Records |
286 | City Streets 2 | audio | iTunes | 1989 | Capitol Records |
287 | Her Greatest Hits (Songs Of Long Ago) 12 | audio | iTunes | 1982 | Ode Records (2) |
288 | Tapestry 15 | audio | iTunes | 2008 | Epic |
289 | City Streets 10 | audio | iTunes | 1989 | Capitol Records |
290 | Tapestry 12 | audio | iTunes | 1991 | DeAgostini |
291 | It Might As Well Rain Until September 2 | audio | iTunes | 1980 | MCA Records |
292 | Welcome Home 10 | audio | iTunes | 1978 | Avatar Records (8) |
293 | The Essential 35 | audio | iTunes | 2010 | |
294 | Tapestry 12 | audio | iTunes | 1984 | |
295 | It's Too Late / I Feel The Earth Move 2 | audio | iTunes | 1971 | Ode Records (2) |
296 | Her Greatest Hits - Songs Of Long Ago 14 | audio | iTunes | 1996 | |
297 | Tapestry 12 | audio | iTunes | 1971 | Ode Records (2) |
298 | Tapestry 15 | audio | iTunes | 2002 | |
299 | Premium Best 17 | audio | iTunes | 1998 | Epic |
300 | Sweet Seasons 2 | audio | iTunes | 1972 | A&M Records |
301 | Been To Canaan / Bitter With The Sweet 2 | audio | iTunes | 1972 | Ode Records (2) |
302 | The Essential 35 | audio | iTunes | 2010 | |
303 | Carole King Tapestry: One Hour Radio Special (54:00 Version) 7 | audio | iTunes | 2008 | Sony BMG |
304 | One To One 10 | audio | iTunes | 1982 | Atlantic |
305 | City Streets 10 | audio | iTunes | 1989 | Capitol Records |
306 | Her Greatest Hits - Songs Of Long Ago 11 | audio | iTunes | 1978 | Epic |
307 | Tapestry 12 | audio | iTunes | Ode Records (2) | |
308 | I Feel The Earth Move / It's Too Late 2 | audio | iTunes | 1971 | A&M Records |
309 | Fantasy 13 | audio | iTunes | 1973 | |
310 | Music 16 | audio | iTunes | 1972 | A&M Records |
311 | Tapestry 14 | audio | iTunes | 1999 | |
312 | Morning Sun 2 | audio | iTunes | 1979-08-00 | Capitol Records |
313 | Someone Who Believes In You 2 | audio | iTunes | 1989 | Capitol Records |
314 | Tapestry 12 | audio | iTunes | 1971-03-00 | Ode Records (2) |
315 | Tapestry 25 | audio | iTunes | 2008 | |
316 | Simple Things 10 | audio | iTunes | 1977 | Capitol Records |
317 | Writer: Carole King 12 | audio | iTunes | 1970 | |
318 | In Concert 16 | audio | iTunes | 1994-09-07 | Pioneer Artists |
319 | Tapestry 12 | audio | iTunes | 1972 | |
320 | In Concert 16 | audio | iTunes | 1994 | |
321 | Tapestry 12 | audio | iTunes | 1971 | Ode Records (2) |
322 | Tapestry 12 | audio | iTunes | 1984 | |
323 | Corazón / That's How Things Go Down 2 | audio | iTunes | 1974 | Ode Records (2) |
324 | Her Greatest Hits - Songs Of Long Ago 11 | audio | iTunes | 1978 | Epic |
325 | Tapestry 12 | audio | iTunes | ||
326 | Rhymes & Reasons 12 | audio | iTunes | 1972 | |
327 | Tapestry 12 | audio | iTunes | 1971 | Epic |
328 | City Streets 10 | audio | iTunes | 1989 | Capitol Records |
329 | Fantasy 13 | audio | iTunes | 1973 | A&M Records |
330 | Her Greatest Hits 12 | audio | iTunes | ||
331 | Rhymes & Reasons 12 | audio | iTunes | 1972 | Ode Records (2) |
332 | It Might As Well Rain Until September / There Goes My Love 2 | audio | iTunes | Good Old Gold | |
333 | Tapestry 12 | audio | iTunes | 1971-03-00 | Ode Records (2) |
334 | Tapestry 12 | audio | iTunes | 1971 | A&M Records |
335 | Touch The Sky 4 | audio | iTunes | 1979-03-00 | Capitol Records |
336 | Tapestry 12 | audio | iTunes | 1976 | A&M Records |
337 | Sweet Seasons / Pocket Money 2 | audio | iTunes | 1972-01-11 | Ode Records (2) |
338 | Been To Canaan 2 | audio | iTunes | 1972 | A&M Records |
339 | Thoroughbred 10 | audio | iTunes | 1975 | Ode Records (2) |
340 | You've Got A Friend/ I Feel The Earth Move 2 | audio | iTunes | Epic | |
341 | Touch The Sky 10 | audio | iTunes | 2012 | Rockingale |
342 | Tapestry 12 | audio | iTunes | 2001 | Gruppo Editoriale L'Espresso S.p.A. |
343 | One To One 2 | audio | iTunes | 1982 | Atlantic |
344 | It Might As Well Rain Until September 2 | audio | iTunes | 1975 | Goldies 45 |
345 | Music, Gat 12 | audio | iTunes | 1972 | Ode Records (2) |
346 | Really Rosie 12 | audio | iTunes | 1975 | Ode Records (2) |
347 | Rhymes & Reasons 12 | audio | iTunes | 1972 | Ode Records (2) |
348 | Wrap Around Joy 12 | audio | iTunes | 1974 | Ode Records (2) |
349 | So Far Away / Smackwater Jack 2 | audio | iTunes | 1971 | Ode Records (2) |
350 | Rhymes & Reasons 12 | audio | iTunes | 1972 | |
351 | It's Too Late / I Feel The Earth Move 2 | audio | iTunes | 1971 | A&M Records |
352 | It's Too Late / I Feel The Earth Move 2 | audio | iTunes | 1972 | A&M Records |
353 | Tapestry 12 | audio | iTunes | 1980 | |
354 | It Might As Well Rain Until September 2 | audio | iTunes | 1962 | |
355 | Writer: Carole King 12 | audio | iTunes | 1970 | Ode Records (2) |
356 | Fantasy 14 | audio | iTunes | ||
357 | Speeding Time 10 | audio | iTunes | 1983 | Atlantic |
358 | I Feel The Earth Move / It's Too Late 2 | audio | iTunes | 1971 | A&M Records |
359 | Simple Things 10 | audio | iTunes | 1977 | Capitol Records |
360 | One To One 2 | audio | iTunes | 1982 | Atlantic |
361 | Tapestry 12 | audio | iTunes | 1971 | |
362 | Tapestry 12 | audio | iTunes | Ode Records (2) | |
363 | So Far Away 2 | audio | iTunes | 1971 | A&M Records |
364 | Jazzman 2 | audio | iTunes | 1974 | Ode Records (2) |
365 | Tapestry 12 | audio | iTunes | 2013 | Mobile Fidelity Sound Lab |
366 | Tapestry 12 | audio | iTunes | 1972-05-00 | Tailee |
367 | Nightingale 2 | audio | iTunes | 1974 | Ode Records (2) |
368 | Welcome Home 10 | audio | iTunes | 1978 | Avatar Records (8) |
369 | Tapestry 12 | audio | iTunes | 1971-03-00 | |
370 | It's Too Late / I Feel The Earth Move 2 | audio | iTunes | 1971 | A&M Records |
371 | Tapestry 12 | audio | iTunes | 2013-11-13 | Mobile Fidelity Sound Lab |
372 | Music 12 | audio | iTunes | Right On Records | |
373 | Sweet Seasons 2 | audio | iTunes | 1972 | |
374 | Been To Canaan 2 | audio | iTunes | 1972 | Ode Records (2) |
375 | Rhymes & Reasons (Rimas y Razones) 12 | audio | iTunes | 1972 | |
376 | Tapestry 12 | audio | iTunes | AM Records | |
377 | Pearls Songs Of Goffin And King 10 | audio | iTunes | 1980 | Capitol Records |
378 | Fantasy 13 | audio | iTunes | 1973 | Ode Records (2) |
379 | Tapestry 12 | audio | iTunes | 1971 | A&M Records |
380 | Been To Canaan / Bitter With The Sweet 2 | audio | iTunes | 1972 | A&M Records |
381 | Crying In The Rain / Sacred Heart Of Stone 2 | audio | iTunes | 1983-09-22 | Atlantic |
382 | City Streets 10 | audio | iTunes | 1989 | Capitol Records |
383 | Pearls - Songs Of Goffin And King 10 | audio | iTunes | 2012 | Concord Records |
384 | Music 12 | audio | iTunes | Epic | |
385 | Tapestry 12 | audio | iTunes | 1989 | |
386 | It's Too Late 12 | audio | iTunes | 1971-03-00 | Ode Records (2) |
387 | Speeding Time 10 | audio | iTunes | 1983 | Atlantic |
388 | Her Greatest Hits (Songs Of Long Ago) 13 | audio | iTunes | 1999 | |
